
Results of the Steel Plates match of September 10th, 2011
Bud Scott, Match Director
Scroll down for shotgun side match results
| Name | St. 1 | St. 2 | St.3 | St.4 | St.5 | TOTAL | |
| Open Class | |||||||
| 1 | Blair Cooper | 6.96 | 6.28 | 65.46 | 8.99 | 0.00 | 87.68 |
| 2 | Bruce Warren | 7.93 | 6.90 | 85.82 | 5.67 | 0.00 | 106.31 |
| 3 | Walter Douglas | DNF | 23.19 | 125.94 | 27.52 | 0.00 | DNF |
| Limited Class | |||||||
| 1 | Richard Lombard | 5.79 | 5.78 | 67.72 | 7.40 | 0.00 | 86.68 |
| 2 | Jose De Avila | 7.67 | 6.88 | 74.95 | 12.36 | 0.00 | 101.86 |
| 3 | TD Roe | 7.99 | 8.23 | 77.90 | 8.27 | 0.00 | 102.39 |
| 4 | Jay Carillo | 6.14 | 5.84 | 90.85 | 6.01 | 0.00 | 108.83 |
| 5 | Mike Tonkinson | 9.85 | 7.90 | 99.41 | 9.62 | 0.00 | 126.77 |
| 6 | Kurt Daichendt | 9.21 | 10.60 | 100.48 | 8.10 | 0.00 | 128.39 |
| 7 | Ron Feltz | 8.64 | 8.11 | 105.46 | 11.32 | 0.00 | 133.53 |
| 8 | Leroy Inman | 7.58 | 8.16 | 111.30 | 10.47 | 0.00 | 137.50 |
| 9 | Stephen Schwegman | 8.82 | 12.83 | 112.82 | 10.57 | 0.00 | 145.04 |
| 10 | Bud Scott | 7.28 | 7.87 | 124.65 | 9.31 | 0.00 | 149.10 |
| 11 | Rey Reyes | 9.87 | 9.38 | 119.58 | 11.67 | 0.00 | 150.49 |
| 12 | Tim Fessant | 10.10 | 12.49 | 116.48 | 12.17 | 0.00 | 151.23 |
| 13 | Bill Angelini | 12.20 | 10.87 | 115.30 | 13.72 | 0.00 | 152.09 |
| 14 | Les Davis | 10.36 | 11.18 | 133.56 | 9.60 | 0.00 | 164.69 |
| 15 | Dave Vander Meulen | 11.56 | 14.66 | 125.46 | 14.27 | 0.00 | 165.95 |
| 16 | Karl Colley | 14.36 | 10.85 | 131.05 | 10.47 | 0.00 | 166.72 |
| 17 | Cal Reed | 10.57 | 9.08 | 136.03 | 12.71 | 0.00 | 168.38 |
| 18 | Kevin Scurlock | 9.83 | 9.22 | 141.58 | 13.47 | 0.00 | 174.09 |
| 19 | Pete Hartman | 10.50 | 11.54 | 143.43 | 10.78 | 0.00 | 176.25 |
| 20 | Mark Wolfe | 11.25 | 12.79 | 135.45 | 17.12 | 0.00 | 176.60 |
| 21 | Byron Gentry | 9.55 | 13.90 | 144.23 | 13.37 | 0.00 | 181.05 |
| 22 | John Miklos | 11.20 | 10.19 | 145.12 | 18.11 | 0.00 | 184.61 |
| 23 | Steve Toneff | 11.71 | 12.88 | 151.63 | 10.33 | 0.00 | 186.55 |
| 24 | Peter Rees | 10.56 | 9.34 | 148.81 | 18.26 | 0.00 | 186.97 |
| 25 | Mike Nuccio | 9.84 | 9.36 | 156.68 | 11.17 | 0.00 | 187.05 |
| 26 | Van Gurley | 10.81 | 10.83 | 155.45 | 11.52 | 0.00 | 188.60 |
| 27 | Ed Vander Meullen | 16.57 | 11.71 | 143.13 | 19.08 | 0.00 | 190.48 |
| 28 | Brad Patterbaum | 10.34 | 12.43 | 152.90 | 17.74 | 0.00 | 193.40 |
| 29 | Bryan Smart | 12.99 | 11.10 | 148.36 | 21.19 | 0.00 | 193.63 |
| 30 | Traci Austin | 12.63 | 17.41 | 144.67 | 20.64 | 0.00 | 195.35 |
| 31 | Pablo Munoz | 17.15 | 23.38 | 137.93 | 18.31 | 0.00 | 196.76 |
| 32 | Edward Nowak | 21.89 | 13.89 | 141.37 | 22.45 | 0.00 | 199.59 |
| 33 | Ken 22 | 12.55 | 13.01 | 164.76 | 9.85 | 0.00 | 200.16 |
| 34 | Tim Vander Meullen | 22.07 | 21.98 | 134.8 | 21.45 | 0.00 | 200.29 |
| 35 | Mike Hartman | 8.43 | 8.87 | 176.07 | 10.10 | 0.00 | 203.46 |
| 36 | Paul Van Kley | 12.24 | 13.13 | 159.89 | 28.03 | 0.00 | 213.29 |
| 37 | Bruce Wright | 12.43 | 12.25 | 171.81 | 18.54 | 0.00 | 215.03 |
| 38 | John Forbes | 13.97 | 16.82 | 163.48 | 23.39 | 0.00 | 217.66 |
| 39 | Glenn Zale | 14.51 | 11.10 | 188.03 | 12.06 | 0.00 | 225.69 |
| 40 | Pete Bazylewicz | 22.26 | 28.16 | 166.94 | 14.32 | 0.00 | 231.68 |
| 41 | Lee Barr | 16.39 | 20.92 | 172.77 | 23.92 | 0.00 | 233.99 |
| 42 | Brett Schlimm | 12.10 | 10.85 | 217.93 | 24.26 | 0.00 | 265.14 |
| 43 | Elizabeth Manning | 26.28 | 25.90 | 207.38 | 27.38 | 0.00 | 286.93 |
| 44 | Anthony Crosby | 30.65 | 17.25 | 216.12 | 26.85 | 0.00 | 290.87 |
| 45 | Matt Fiocca | 10.45 | 14.51 | 251.83 | 23.22 | 0.00 | 300.01 |
| 46 | Aaron Clark | 30.00 | 30.00 | 254.09 | 28.38 | 0.00 | 342.47 |
| 47 | Logan Davis | 30.00 | 30.00 | 313.29 | 30.00 | 0.00 | 403.29 |
| 48 | Steve Bohney | 23.13 | 0.00 | 0.00 | 18.73 | 0.00 | DNF |
| 49 | Anthony Difiglo | 13.38 | 10.92 | 178.85 | DNF | 0.00 | DNF |
| 50 | Bruce Aubrey | 18.33 | 20.15 | DNF | 29.59 | 0.00 | DNF |
| 51 | Jim Sarne | 24.69 | 13.62 | DNF | 25.48 | 0.00 | DNF |
| 52 | Mike Brandonisio | 30.00 | DNF | 147.29 | 23.21 | 0.00 | DNF |
| 53 | Russel DeSalvo | 8.02 | 10.13 | DNF | 7.19 | 0.00 | DNF |
| Single Stack | |||||||
| 1 | Nick Paulas | 7.54 | 7.58 | 106.31 | 11.81 | 0.00 | 133.24 |
| 2 | Bill Kucek | 15.08 | 9.79 | 148.15 | 16.29 | 0.00 | 189.30 |
| 3 | Paul Leader | 19.67 | 12.03 | 162.98 | 14.72 | 0.00 | 209.40 |
| 4 | Bruce Dotee | 25.17 | 21.85 | 210.30 | 26.00 | 0.00 | 283.32 |
| Revolver | |||||||
| 1 | John Untch | 17.68 | 15.49 | 150.98 | 26.17 | 0.00 | 210.31 |
Results of the shotgun side match
Joe Reilly, direction and scoring
Open:
RePete 19.89
Pump:
Steve Toneff 35.85
Bryan Smart 46.83
Mike Brando 53.76
Brett Schlimm 59.02
Bill Kucek 67.73
Kevin Scurlock 68.40
Paul Van Kley 88.43
Cal Reed 89.31
Richard Lombard DNF
Semi Auto:
Jay Carillo 25.96
Bruce Warren 30.47
Ron Feltz 31.65
Blair Cooper 33.20
Steve Bohney 35.04
Mike Tonkinson 37.82
Ken Miller 42.55
Rey Reyes 46.66
Russel Deslavo 62.75
Bud 63.56
Ed Vander Muelen 64.59
Van Guiley 65.10
Anthony Crosby 72.90
Lee Barr 75.43
Walter Douglas DNF
Yiannis Tripodis DNF
First
overall and all divisions: RePete
Many thanks to those who shot the side match.
I'd like to continue the Shotgun Side Matches however, like other shooting sports, it depends on volunteers. Stage design, setup, tear down, ROs, Stats, Signup and Squad Assignments.