Results of the Steel Plates Match of November 12th, 2011
Bud Scott, Match Director

Name St. 1 St. 2 St.3 St.4 St.5 TOTAL
Limited Class
1 Jay Carillo 5.22 4.03 9.56 3.76 6.10 28.67
2 John Sarinas 6.04 5.56 8.38 4.45 7.17 31.60
3 Anthony Alterio 5.84 6.01 9.10 4.22 6.77 31.94
4 Nick Paulas 7.61 5.42 9.96 3.88 7.59 34.46
5 Michael Gelobter 7.47 6.46 9.19 4.50 7.33 34.95
6 Daniel Ewart 6.24 5.70 8.41 4.15 11.87 36.37
7 Jeremy Van Gieson 7.33 5.38 12.03 4.79 8.68 38.21
8 Russell DeSalvo 6.75 5.63 10.48 5.27 10.15 38.28
9 Ken Miller 7.49 6.65 13.50 4.94 5.96 38.54
10 Les Davis 9.16 6.16 11.99 4.58 8.92 40.81
11 John Miklos 6.54 7.34 11.33 6.33 9.30 40.84
12 Nathan Zavala 7.08 6.74 14.61 5.16 9.11 42.70
13 David Alberding 7.93 7.32 12.50 4.47 11.77 43.99
14 Hayden David 8.91 6.39 12.03 5.51 11.98 44.82
15 Paul Leader 10.89 6.97 12.54 6.22 9.66 46.28
16 Bill Kucek 7.32 7.91 14.84 4.54 12.45 47.06
17 Mike Brandonisio 8.84 8.72 12.93 5.69 13.37 49.55
18 Bob Thall 9.28 7.47 13.40 5.90 13.55 49.60
19 James Polka 10.14 8.38 13.78 5.49 14.28 52.07
20 Mike Hartman 8.88 7.18 18.59 8.92 9.40 52.97
21 Matt Fiocca 8.92 8.82 18.14 6.41 12.05 54.34
22 Walter Douglas 8.90 8.00 15.58 8.41 14.72 55.61
23 Pete Hartman 10.05 9.97 17.80 8.25 13.13 59.20
24 Brad Potterbaum 10.79 9.99 17.45 6.64 14.92 59.79
25 Aaron Danko 12.80 12.03 17.47 9.05 11.05 62.40
26 Logan Davis 14.47 9.30 17.47 8.96 13.42 63.62
27 Dave Lewis 15.76 7.79 20.23 6.42 15.35 65.55
28 Karen Monaldi 19.70 14.08 28.54 7.98 19.90 90.20
29 Mark Potterbaum 22.36 14.24 30.00 15.52 15.98 98.10
30 Ray Monaldi 27.95 30.00 26.86 26.64 29.97 141.42
Revolver Class
1 John Untch 12.38 7.03 16.18 5.97 11.02 52.58
2 Steve Toneff 10.87 7.63 17.85 5.49 10.76 52.60
3 Hernando Zavala 28.76 12.19 30.00 21.09 22.70 114.74
Rimfire Class
1 Jay Carillo 6.10 3.43 4.09 2.64 2.52 18.78
2 Russel DeSalvo 5.39 4.80 12.24 3.72 9.67 35.82
3 Chris Oakes 8.90 6.35 12.17 5.09 11.36 43.87
No Division Circled
1 John Forbes 8.67 7.72 14.52 8.52 9.98 49.41