Results of the Smallbore Match of October 1st, 2011
Jeff Loewe, Match Director

Stage 1 Stage 2 Stage 3 String 1 String 2 OVERALL OVERALL
Name Sight Type String 1 String 2 String 1 String 2 String 1 String 2 Total Total TOTAL RANK
Pistol
Steve T Red Dot 96 89 70.21 67.94 81.21 83.94 390.15 1
Jon B Red Dot 76 89 109 114 125.65 123.18 418.83 2
Larry W Red Dot 79 81 128 82 154.56 145.05 519.61 4
Jim F Red Dot 71 73 166 121 228.23 166.25 638.48 6
Jeff L Open / Iron 83 76 114 131 149.41 157.41 505.82 3
Mark M Open / Iron 44 52 122 116 154.41 155.08 550.49 5
Noah W Open / Iron 7 14 150 142 204.74 216.85 652.59 7

Rifle
Steve T Scope 220 220 89 84
Jon B Scope 235 240 83 91
Larry W Red Dot 205 215 73 37
Jim F Red Dot 190 190 38 55
Noah W Red Dot 140 130 45 25
Jeff L Open / Iron 225 215 65 74
Mark M Open / Iron 165 170 68 61
Scores: Best 2 of 3 strings
Stage 1: Weak Hand Pistol
Stage 2: Consecutively smaller targets, Rifle
Stage 3: Rifle/Pistol combo; Rifle paper score, Pistol time & steel plates