Results of the USPSA match of November 6th, 2011
Eric Evans, Nate Steele, Mike Gelobter, Bill Zeller, Stage Directors
Nate Steele, Stats
Joe Reilly, Slacking

A special thanks to everyone who contributed to this highly successful 2011 season.
Nate and Joe, you know who you are.

November 2011
Match Date: 11/6/2011
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Briggs, RePete     REENTRY  M   Open        Major N   N   N   N              590.0000 100.00%
   2 Ornelas, Joe       A56265   B   Limited     Major N   N   N   N              459.3670  77.86%
   3 Roe, TD            TY57622  B   Limited     Major Y   N   N   N              442.4318  74.99%
   4 Iliff, Chris       A51193   A   Open        Major N   N   N   N              438.0464  74.25%
   5 Briggs, RePete     A57071   A   Limited     Major N   N   N   N              435.6885  73.85%
   6 Steele, Nathan     TY63032  B   Production  Minor N   N   N   N              425.6139  72.14%
   7 Blackwell, John    A52087   B   SS          Major N   N   N   N              424.6582  71.98%
   8 Ornelas, John      TY51788  B   Limited     Major N   N   N   N Senior       412.3975  69.90%
   9 Bruscemi, Joe      FY59291  B   Open        Major N   N   N   N              408.7712  69.28%
  10 Sanders, Greg      TY56707  B   SS          Major N   N   N   N              400.0990  67.81%
  11 Warren, Bruce      TY45940  C   Open        Minor N   N   N   N Super Senior 386.8506  65.57%
  12 Ozminkowski, Aaron A70113   U   Limited     Major N   N   N   N              382.7342  64.87%
  13 Schutz, Justin     A71591   U   Limited     Major N   N   N   N              378.4028  64.14%
  14 Hafer, Keith       TY61733  B   Production  Minor N   N   N   N              373.3778  63.28%
  15 Cooper, Clay                U   Limited     Minor N   N   N   N              359.1763  60.88%
  16 Hoekstra, Todd     A54700   A   Revolver    Major N   N   N   N              353.1993  59.86%
  17 Reilly, Joe "Slack REENTRY  C   Production  Minor N   N   N   N              348.2240  59.02%
  18 Evans, Eric        TY66458  C   Limited     Major N   N   N   N              344.5930  58.41%
  19 Warren, Dave       TY52976  D   Limited     Major N   N   N   N              340.7871  57.76%
  20 Storbeck, Justin   A69046   U   Limited     Minor N   N   N   N              340.6063  57.73%
  21 Gelobter, Michael  TY73672  C   Production  Minor N   N   N   N              310.1543  52.57%
  22 Kwiatkowski Jr., D TY52706  C   Limited     Major N   N   N   N              291.0603  49.33%
  23 Reilly, Joe "Slack TY63334  C   SS          Major N   N   N   N              275.4502  46.69%
  24 Miller, Greg       L936     B   Limited     Major N   N   N   N Senior       273.6138  46.38%
  25 Cooper, Blair      A69631   C   Production  Minor N   N   N   N Senior       273.4360  46.35%
  26 Evans, Eric        REENTRY  U   SS          Major N   N   N   N              271.4841  46.01%
  27 Hartman, Mike               U   Limited     Minor N   N   N   N Junior       239.2666  40.55%
  28 Hoekstra, Sheila   A54728   U   Revolver    Major Y   N   N   N              238.6761  40.45%
  29 Paulas, Nick       TY11567  C   Open        Major N   N   N   N Senior       232.6090  39.43%
  30 Gurley Jr., Van             U   Production  Minor N   N   N   N              213.1303  36.12%
  31 Lee, Derek                  U   Limited     Major N   N   N   N              191.3719  32.44%
  32 Polka, James       TY71680  D   SS          Major N   N   N   N Super Senior 190.1717  32.23%
  33 Hartman, Pete               U   Limited     Minor N   N   N   N              177.8982  30.15%
  34 Miklos, John                U   Production  Minor N   N   N   N Super Senior 175.9835  29.83%
  35 Barr, Lee          A71646   C   SS          Minor N   N   N   N Senior       170.2348  28.85%
  36 Brandonisio, Mike  A73422   U   Limited     Minor N   N   N   N              167.3394  28.36%
  37 Hudak, Nicholas             U   Production  Minor N   N   N   N              158.0081  26.78%
  38 Bower, John                 U   Limited     Minor N   N   N   N              138.3334  23.45%
  39 Manning, Elizabeth TY69798  D   Production  Minor Y   N   N   N              135.5886  22.98%
  40 Danko, Aaron                U   Limited     Minor N   N   N   N              131.6752  22.32%
  41 Ford, Calee                 U   Limited     Minor Y   N   N   N              114.1156  19.34%
  42 Kwiatkowski Sr., D TY52734  D   Limited     Major N   N   N   N Super Senior 111.1196  18.83%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 
Printed: 11/06/2011 5:12 PM
Stage: 1  Evans' Revenge
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Briggs, RePete          5   M   Open        141   0  22.97   6.1384 145.0000 100.00%
    2 Roe, TD                42   B   Limited     145   0  28.91   5.0156 118.4775  81.71%
    3 Steele, Nathan         36   B   Production  133   0  31.88   4.1719  98.5477  67.96%
    4 Iliff, Chris           13   A   Open        123  20  25.20   4.0873  96.5493  66.59%
    5 Warren, Dave           16   D   Limited     136   0  33.89   4.0130  94.7942  65.38%
    6 Schutz, Justin          1   U   Limited     136  10  31.59   3.9886  94.2179  64.98%
    7 Briggs, RePete          4   A   Limited     129  20  27.35   3.9854  94.1423  64.93%
    8 Sanders, Greg          18   B   SS          136   0  34.26   3.9696  93.7691  64.67%
    9 Evans, Eric             3   C   Limited     140   0  35.73   3.9183  92.5573  63.83%
  R10 Reilly, Joe "Slacker   35   C   Production  139   0  36.50   3.8082  89.9565  62.04%
   11 Kwiatkowski Jr., Don   21   C   Limited     143   0  38.89   3.6770  86.8573  59.90%
   12 Hoekstra, Todd         29   A   Revolver    138   0  38.13   3.6192  85.4920  58.96%
   13 Cooper, Clay           27   U   Limited     133   0  36.76   3.6181  85.4660  58.94%
   14 Bruscemi, Joe           6   B   Open        132  10  33.98   3.5903  84.8093  58.49%
   15 Warren, Bruce          33   C   Open        123   0  34.35   3.5808  84.5849  58.33%
   16 Blackwell, John        14   B   SS          137  10  35.65   3.5624  84.1503  58.03%
   17 Hafer, Keith           17   B   Production  123   0  34.77   3.5375  83.5621  57.63%
   18 Storbeck, Justin       26   U   Limited     119  20  28.36   3.4908  82.4589  56.87%
   19 Cooper, Blair          30   C   Production  136  10  37.85   3.3289  78.6346  54.23%
   20 Ornelas, John          19   B   Limited     129  20  33.47   3.2566  76.9267  53.05%
   21 Ornelas, Joe           15   B   Limited     116  30  26.43   3.2539  76.8629  53.01%
   22 Hoekstra, Sheila       28   U   Revolver    141   0  43.78   3.2206  76.0763  52.47%
   23 Miller, Greg           23   B   Limited     139   0  43.25   3.2139  75.9181  52.36%
   24 Ozminkowski, Aaron     11   U   Limited     131  10  40.48   2.9891  70.6079  48.70%
  R25 Evans, Eric            37   U   SS          137   0  46.05   2.9750  70.2748  48.47%
   26 Paulas, Nick           39   C   Open        131  30  36.74   2.7490  64.9363  44.78%
   27 Brandonisio, Mike      24   U   Limited     133   0  50.80   2.6181  61.8442  42.65%
   28 Reilly, Joe "Slacker    2   C   SS          137  20  44.97   2.6017  61.4568  42.38%
   29 Hartman, Mike           7   U   Limited     124  10  44.78   2.5458  60.1364  41.47%
   30 Miklos, John           40   U   Production  134  10  48.84   2.5389  59.9734  41.36%
   31 Lee, Derek             34   U   Limited     143   0  56.38   2.5364  59.9143  41.32%
   32 Hudak, Nicholas        31   U   Production  115   0  48.08   2.3918  56.4986  38.96%
   33 Gurley Jr., Van        32   U   Production  132  10  51.59   2.3648  55.8608  38.52%
   34 Barr, Lee               9   C   SS          124  20  51.25   2.0293  47.9357  33.06%
   35 Hartman, Pete           8   U   Limited     121  30  50.28   1.8099  42.7531  29.48%
   36 Gelobter, Michael      38   C   Production  119  50  38.41   1.7964  42.4342  29.26%
   37 Polka, James           25   D   SS          136   0  77.59   1.7528  41.4043  28.55%
   38 Bower, John            41   U   Limited     135   0  91.15   1.4811  34.9862  24.13%
   39 Manning, Elizabeth     20   D   Production  120  10  87.60   1.2557  29.6619  20.46%
   40 Kwiatkowski Sr., Don   22   D   Limited     123  30  93.87   0.9907  23.4021  16.14%
   41 Danko, Aaron           10   U   Limited     131   0 148.66   0.8812  20.8155  14.36%
   42 Ford, Calee            12   U   Limited     122  10 136.55   0.8202  19.3746  13.36%
Stage: 2  Split Descision
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Briggs, RePete          5   M   Open        141   0  24.24   5.8168 155.0000 100.00%
    2 Bruscemi, Joe           6   B   Open        148   0  28.81   5.1371 136.8881  88.31%
    3 Iliff, Chris           13   A   Open        139  10  25.14   5.1313 136.7335  88.22%
    4 Blackwell, John        14   B   SS          145   0  28.57   5.0753 135.2413  87.25%
    5 Roe, TD                42   B   Limited     148   0  30.12   4.9137 130.9351  84.47%
    6 Sanders, Greg          18   B   SS          147   0  30.04   4.8935 130.3969  84.13%
    7 Ornelas, Joe           15   B   Limited     141  10  29.31   4.4695 119.0986  76.84%
    8 Steele, Nathan         36   B   Production  134  10  28.21   4.3956 117.1293  75.57%
    9 Briggs, RePete          4   A   Limited     136  10  29.52   4.2683 113.7372  73.38%
   10 Ornelas, John          19   B   Limited     140  10  31.57   4.1178 109.7268  70.79%
   11 Ozminkowski, Aaron     11   U   Limited     132  10  30.78   3.9636 105.6179  68.14%
   12 Warren, Dave           16   D   Limited     142   0  36.73   3.8660 103.0171  66.46%
   13 Hafer, Keith           17   B   Production  131  20  29.23   3.7975 101.1918  65.29%
   14 Cooper, Clay           27   U   Limited     145   0  38.20   3.7958 101.1465  65.26%
  R15 Reilly, Joe "Slacker   35   C   Production  147   0  38.91   3.7779 100.6695  64.95%
   16 Schutz, Justin          1   U   Limited     137  30  28.46   3.7597 100.1846  64.64%
   17 Warren, Bruce          33   C   Open        147   0  39.11   3.7586 100.1552  64.62%
   18 Cooper, Blair          30   C   Production  143   0  40.03   3.5723  95.1909  61.41%
   19 Reilly, Joe "Slacker    2   C   SS          145   0  44.12   3.2865  87.5752  56.50%
   20 Hoekstra, Todd         29   A   Revolver    143  20  39.06   3.1490  83.9113  54.14%
   21 Gelobter, Michael      38   C   Production  130  10  41.65   2.8812  76.7752  49.53%
   22 Evans, Eric             3   C   Limited     141  20  42.50   2.8471  75.8665  48.95%
   23 Kwiatkowski Jr., Don   21   C   Limited     138  10  46.64   2.7444  73.1299  47.18%
  R24 Evans, Eric            37   U   SS          141   0  52.40   2.6908  71.7016  46.26%
   25 Miklos, John           40   U   Production  141   0  57.43   2.4552  65.4236  42.21%
   26 Polka, James           25   D   SS          136  10  51.44   2.4495  65.2717  42.11%
   27 Miller, Greg           23   B   Limited     146  10  57.44   2.3677  63.0920  40.70%
   28 Storbeck, Justin       26   U   Limited     119  50  29.24   2.3598  62.8815  40.57%
   29 Hartman, Mike           7   U   Limited     129  20  48.57   2.2442  59.8011  38.58%
   30 Lee, Derek             34   U   Limited     139  10  61.02   2.1141  56.3343  36.34%
   31 Paulas, Nick           39   C   Open        130  50  38.25   2.0915  55.7321  35.96%
   32 Gurley Jr., Van        32   U   Production  122  20  52.25   1.9522  52.0202  33.56%
   33 Hoekstra, Sheila       28   U   Revolver    135  30  61.27   1.7137  45.6649  29.46%
   34 Hartman, Pete           8   U   Limited     128  30  59.56   1.6454  43.8449  28.29%
   35 Bower, John            41   U   Limited     122  30  63.97   1.4382  38.3236  24.72%
   36 Manning, Elizabeth     20   D   Production  129  40  62.15   1.4320  38.1584  24.62%
   37 Brandonisio, Mike      24   U   Limited     123  40  59.12   1.4039  37.4097  24.14%
   38 Barr, Lee               9   C   SS          110  50  42.95   1.3970  37.2258  24.02%
   39 Danko, Aaron           10   U   Limited     118  40  67.03   1.1637  31.0091  20.01%
   40 Kwiatkowski Sr., Don   22   D   Limited     141  30  99.38   1.1169  29.7620  19.20%
   41 Hudak, Nicholas        31   U   Production  108  60  49.13   0.9770  26.0341  16.80%
   42 Ford, Calee            12   U   Limited     124  40  93.94   0.8942  23.8277  15.37%
Stage: 3  Black & White
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Briggs, RePete          5   M   Open        136   0  29.61   4.5930 140.0000 100.00%
    2 Ornelas, Joe           15   B   Limited     131   0  31.49   4.1601 126.8047  90.57%
    3 Warren, Bruce          33   C   Open        131  10  29.68   4.0768 124.2656  88.76%
    4 Steele, Nathan         36   B   Production  120   0  32.64   3.6765 112.0640  80.05%
    5 Ozminkowski, Aaron     11   U   Limited     132   0  37.80   3.4921 106.4433  76.03%
    6 Ornelas, John          19   B   Limited     128   0  36.73   3.4849 106.2238  75.87%
    7 Gelobter, Michael      38   C   Production  136   0  39.57   3.4369 104.7607  74.83%
    8 Hafer, Keith           17   B   Production  128   0  37.69   3.3961 103.5171  73.94%
    9 Briggs, RePete          4   A   Limited     127  10  34.57   3.3844 103.1605  73.69%
   10 Blackwell, John        14   B   SS          135   0  40.02   3.3733 102.8221  73.44%
   11 Hoekstra, Todd         29   A   Revolver    134   0  40.35   3.3209 101.2249  72.30%
   12 Roe, TD                42   B   Limited     135   0  42.59   3.1698  96.6192  69.01%
   13 Storbeck, Justin       26   U   Limited     130  10  40.07   2.9948  91.2850  65.20%
   14 Schutz, Justin          1   U   Limited     124  10  39.04   2.9201  89.0081  63.58%
   15 Evans, Eric             3   C   Limited     139   0  47.85   2.9049  88.5447  63.25%
   16 Bruscemi, Joe           6   B   Open        129   0  47.02   2.7435  83.6251  59.73%
   17 Sanders, Greg          18   B   SS          136   0  49.94   2.7233  83.0094  59.29%
  R18 Reilly, Joe "Slacker   35   C   Production  138   0  51.36   2.6869  81.8998  58.50%
   19 Iliff, Chris           13   A   Open        128  30  36.51   2.6842  81.8175  58.44%
   20 Cooper, Clay           27   U   Limited     132   0  52.37   2.5205  76.8278  54.88%
  R21 Evans, Eric            37   U   SS          138   0  58.88   2.3438  71.4418  51.03%
   22 Miller, Greg           23   B   Limited     124   0  59.12   2.0974  63.9312  45.67%
   23 Warren, Dave           16   D   Limited     123  20  51.75   1.9903  60.6667  43.33%
   24 Gurley Jr., Van        32   U   Production  136   0  70.43   1.9310  58.8591  42.04%
   25 Hoekstra, Sheila       28   U   Revolver    138   0  73.32   1.8822  57.3717  40.98%
   26 Paulas, Nick           39   C   Open        122  20  55.88   1.8253  55.6373  39.74%
   27 Kwiatkowski Jr., Don   21   C   Limited     137  10  69.60   1.8247  55.6190  39.73%
   28 Barr, Lee               9   C   SS          112   0  64.61   1.7335  52.8391  37.74%
   29 Reilly, Joe "Slacker    2   C   SS          138   0  81.19   1.6997  51.8088  37.01%
   30 Miklos, John           40   U   Production  122   0  73.51   1.6596  50.5865  36.13%
   31 Hartman, Mike           7   U   Limited     118  20  64.20   1.5265  46.5295  33.24%
   32 Polka, James           25   D   SS          131   0  88.53   1.4797  45.1030  32.22%
   33 Danko, Aaron           10   U   Limited     123  40  61.07   1.3591  41.4270  29.59%
   34 Cooper, Blair          30   C   Production  123  40  63.93   1.2983  39.5737  28.27%
   35 Lee, Derek             34   U   Limited     123  40  65.40   1.2691  38.6836  27.63%
   36 Hudak, Nicholas        31   U   Production  109  40  59.75   1.1548  35.1997  25.14%
   37 Ford, Calee            12   U   Limited     123  10  98.52   1.1470  34.9619  24.97%
   38 Hartman, Pete           8   U   Limited     118  40  69.75   1.1183  34.0871  24.35%
   39 Kwiatkowski Sr., Don   22   D   Limited     137   0 142.88   0.9588  29.2253  20.88%
   40 Manning, Elizabeth     20   D   Production  124   0 129.90   0.9546  29.0973  20.78%
   41 Bower, John            41   U   Limited     106  40  78.64   0.8393  25.5828  18.27%
   42 Brandonisio, Mike      24   U   Limited     103  60  54.63   0.7871  23.9917  17.14%
Stage: 4  Bottleneck
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Briggs, RePete          5   M   Open        140   0  15.19   9.2166 150.0000 100.00%
    2 Ornelas, Joe           15   B   Limited     140   0  16.68   8.3933 136.6008  91.07%
    3 Briggs, RePete          4   A   Limited     141   0  18.41   7.6589 124.6485  83.10%
    4 Iliff, Chris           13   A   Open        139   0  18.40   7.5543 122.9461  81.96%
    5 Ornelas, John          19   B   Limited     141   0  19.20   7.3438 119.5202  79.68%
    6 Storbeck, Justin       26   U   Limited     112   0  17.53   6.3890 103.9809  69.32%
    7 Bruscemi, Joe           6   B   Open        142   0  22.34   6.3563 103.4487  68.97%
    8 Blackwell, John        14   B   SS          141   0  22.40   6.2946 102.4445  68.30%
    9 Ozminkowski, Aaron     11   U   Limited     131  10  19.68   6.1484 100.0651  66.71%
   10 Steele, Nathan         36   B   Production  140   0  23.28   6.0137  97.8729  65.25%
   11 Roe, TD                42   B   Limited     145   0  24.48   5.9232  96.4000  64.27%
   12 Cooper, Clay           27   U   Limited     140   0  23.80   5.8824  95.7360  63.82%
   13 Schutz, Justin          1   U   Limited     143   0  24.50   5.8367  94.9922  63.33%
   14 Sanders, Greg          18   B   SS          140   0  24.52   5.7096  92.9236  61.95%
   15 Evans, Eric             3   C   Limited     143   0  26.56   5.3840  87.6245  58.42%
   16 Gelobter, Michael      38   C   Production  138   0  26.06   5.2955  86.1842  57.46%
   17 Hafer, Keith           17   B   Production  122   0  23.33   5.2293  85.1068  56.74%
   18 Hoekstra, Todd         29   A   Revolver    145   0  28.58   5.0735  82.5711  55.05%
   19 Warren, Dave           16   D   Limited     129  10  23.53   5.0574  82.3091  54.87%
   20 Warren, Bruce          33   C   Open        140   0  29.27   4.7831  77.8449  51.90%
  R21 Reilly, Joe "Slacker   35   C   Production  134   0  28.81   4.6512  75.6982  50.47%
   22 Kwiatkowski Jr., Don   21   C   Limited     144   0  31.06   4.6362  75.4541  50.30%
   23 Reilly, Joe "Slacker    2   C   SS          134   0  29.23   4.5843  74.6094  49.74%
   24 Hartman, Mike           7   U   Limited     118   0  26.38   4.4731  72.7996  48.53%
   25 Miller, Greg           23   B   Limited     138   0  31.78   4.3424  70.6725  47.11%
   26 Cooper, Blair          30   C   Production  138   0  37.41   3.6889  60.0368  40.02%
   27 Hoekstra, Sheila       28   U   Revolver    142   0  38.80   3.6598  59.5632  39.71%
  R28 Evans, Eric            37   U   SS          141   0  39.52   3.5678  58.0659  38.71%
   29 Hartman, Pete           8   U   Limited     130   0  36.98   3.5154  57.2131  38.14%
   30 Paulas, Nick           39   C   Open        136  30  30.64   3.4595  56.3033  37.54%
   31 Gurley Jr., Van        32   U   Production  129  20  38.24   2.8504  46.3902  30.93%
   32 Brandonisio, Mike      24   U   Limited     134   0  49.46   2.7093  44.0938  29.40%
   33 Hudak, Nicholas        31   U   Production  118  30  35.56   2.4747  40.2757  26.85%
   34 Bower, John            41   U   Limited     136   0  56.12   2.4234  39.4408  26.29%
   35 Manning, Elizabeth     20   D   Production  128   0  53.87   2.3761  38.6710  25.78%
   36 Danko, Aaron           10   U   Limited     132   0  55.91   2.3609  38.4236  25.62%
   37 Polka, James           25   D   SS          141   0  59.77   2.3590  38.3927  25.60%
   38 Lee, Derek             34   U   Limited     130  50  35.73   2.2390  36.4397  24.29%
   39 Ford, Calee            12   U   Limited     124  20  47.08   2.2090  35.9514  23.97%
   40 Barr, Lee               9   C   SS          120  30  45.44   1.9806  32.2342  21.49%
   41 Kwiatkowski Sr., Don   22   D   Limited     147   0  83.27   1.7653  28.7302  19.15%
   42 Miklos, John           40   U   Production  140 160  33.74   0.0000   0.0000   0.00%
Printed: 11/06/2011 5:11 PM

November 2011
Match Date: 11/6/2011
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Ornelas, Joe       A56265   B   Limited     Major N   N   N   N              525.0576 100.00%
   2 Roe, TD            TY57622  B   Limited     Major Y   N   N   N              512.5293  97.61%
   3 Briggs, RePete     A57071   A   Limited     Major N   N   N   N              500.6288  95.35%
   4 Ornelas, John      TY51788  B   Limited     Major N   N   N   N Senior       472.5630  90.00%
   5 Ozminkowski, Aaron A70113   U   Limited     Major N   N   N   N              438.8442  83.58%
   6 Schutz, Justin     A71591   U   Limited     Major N   N   N   N              436.4875  83.13%
   7 Cooper, Clay                U   Limited     Minor N   N   N   N              414.2843  78.90%
   8 Evans, Eric        TY66458  C   Limited     Major N   N   N   N              397.0658  75.62%
   9 Warren, Dave       TY52976  D   Limited     Major N   N   N   N              395.3283  75.29%
  10 Storbeck, Justin   A69046   U   Limited     Minor N   N   N   N              390.3214  74.34%
  11 Kwiatkowski Jr., D TY52706  C   Limited     Major N   N   N   N              337.1340  64.21%
  12 Miller, Greg       L936     B   Limited     Major N   N   N   N Senior       315.7897  60.14%
  13 Hartman, Mike               U   Limited     Minor N   N   N   N Junior       275.7026  52.51%
  14 Lee, Derek                  U   Limited     Major N   N   N   N              222.7381  42.42%
  15 Hartman, Pete               U   Limited     Minor N   N   N   N              204.6865  38.98%
  16 Brandonisio, Mike  A73422   U   Limited     Minor N   N   N   N              194.8814  37.12%
  17 Bower, John                 U   Limited     Minor N   N   N   N              159.7400  30.42%
  18 Danko, Aaron                U   Limited     Minor N   N   N   N              150.1140  28.59%
  19 Ford, Calee                 U   Limited     Minor Y   N   N   N              129.9968  24.76%
  20 Kwiatkowski Sr., D TY52734  D   Limited     Major N   N   N   N Super Senior 127.6878  24.32%
Printed: 11/06/2011 5:11 PM
Stage: 1  Evans' Revenge
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Roe, TD                42   B   Limited     145   0  28.91   5.0156 145.0000 100.00%
    2 Warren, Dave           16   D   Limited     136   0  33.89   4.0130 116.0150  80.01%
    3 Schutz, Justin          1   U   Limited     136  10  31.59   3.9886 115.3096  79.52%
    4 Briggs, RePete          4   A   Limited     129  20  27.35   3.9854 115.2171  79.46%
    5 Evans, Eric             3   C   Limited     140   0  35.73   3.9183 113.2773  78.12%
    6 Kwiatkowski Jr., Don   21   C   Limited     143   0  38.89   3.6770 106.3013  73.31%
    7 Cooper, Clay           27   U   Limited     133   0  36.76   3.6181 104.5986  72.14%
    8 Storbeck, Justin       26   U   Limited     119  20  28.36   3.4908 100.9183  69.60%
    9 Ornelas, John          19   B   Limited     129  20  33.47   3.2566  94.1477  64.93%
   10 Ornelas, Joe           15   B   Limited     116  30  26.43   3.2539  94.0696  64.88%
   11 Miller, Greg           23   B   Limited     139   0  43.25   3.2139  92.9132  64.08%
   12 Ozminkowski, Aaron     11   U   Limited     131  10  40.48   2.9891  86.4143  59.60%
   13 Brandonisio, Mike      24   U   Limited     133   0  50.80   2.6181  75.6888  52.20%
   14 Hartman, Mike           7   U   Limited     124  10  44.78   2.5458  73.5986  50.76%
   15 Lee, Derek             34   U   Limited     143   0  56.38   2.5364  73.3268  50.57%
   16 Hartman, Pete           8   U   Limited     121  30  50.28   1.8099  52.3238  36.09%
   17 Bower, John            41   U   Limited     135   0  91.15   1.4811  42.8183  29.53%
   18 Kwiatkowski Sr., Don   22   D   Limited     123  30  93.87   0.9907  28.6409  19.75%
   19 Danko, Aaron           10   U   Limited     131   0 148.66   0.8812  25.4753  17.57%
   20 Ford, Calee            12   U   Limited     122  10 136.55   0.8202  23.7118  16.35%
Stage: 2  Split Descision
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Roe, TD                42   B   Limited     148   0  30.12   4.9137 155.0000 100.00%
    2 Ornelas, Joe           15   B   Limited     141  10  29.31   4.4695 140.9880  90.96%
    3 Briggs, RePete          4   A   Limited     136  10  29.52   4.2683 134.6412  86.87%
    4 Ornelas, John          19   B   Limited     140  10  31.57   4.1178 129.8938  83.80%
    5 Ozminkowski, Aaron     11   U   Limited     132  10  30.78   3.9636 125.0296  80.66%
    6 Warren, Dave           16   D   Limited     142   0  36.73   3.8660 121.9509  78.68%
    7 Cooper, Clay           27   U   Limited     145   0  38.20   3.7958 119.7365  77.25%
    8 Schutz, Justin          1   U   Limited     137  30  28.46   3.7597 118.5977  76.51%
    9 Evans, Eric             3   C   Limited     141  20  42.50   2.8471  89.8102  57.94%
   10 Kwiatkowski Jr., Don   21   C   Limited     138  10  46.64   2.7444  86.5706  55.85%
   11 Miller, Greg           23   B   Limited     146  10  57.44   2.3677  74.6878  48.19%
   12 Storbeck, Justin       26   U   Limited     119  50  29.24   2.3598  74.4386  48.02%
   13 Hartman, Mike           7   U   Limited     129  20  48.57   2.2442  70.7921  45.67%
   14 Lee, Derek             34   U   Limited     139  10  61.02   2.1141  66.6881  43.02%
   15 Hartman, Pete           8   U   Limited     128  30  59.56   1.6454  51.9033  33.49%
   16 Bower, John            41   U   Limited     122  30  63.97   1.4382  45.3672  29.27%
   17 Brandonisio, Mike      24   U   Limited     123  40  59.12   1.4039  44.2853  28.57%
   18 Danko, Aaron           10   U   Limited     118  40  67.03   1.1637  36.7083  23.68%
   19 Kwiatkowski Sr., Don   22   D   Limited     141  30  99.38   1.1169  35.2320  22.73%
   20 Ford, Calee            12   U   Limited     124  40  93.94   0.8942  28.2071  18.20%
Stage: 3  Black & White
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ornelas, Joe           15   B   Limited     131   0  31.49   4.1601 140.0000 100.00%
    2 Ozminkowski, Aaron     11   U   Limited     132   0  37.80   3.4921 117.5198  83.94%
    3 Ornelas, John          19   B   Limited     128   0  36.73   3.4849 117.2775  83.77%
    4 Briggs, RePete          4   A   Limited     127  10  34.57   3.3844 113.8953  81.35%
    5 Roe, TD                42   B   Limited     135   0  42.59   3.1698 106.6734  76.20%
    6 Storbeck, Justin       26   U   Limited     130  10  40.07   2.9948 100.7841  71.99%
    7 Schutz, Justin          1   U   Limited     124  10  39.04   2.9201  98.2702  70.19%
    8 Evans, Eric             3   C   Limited     139   0  47.85   2.9049  97.7587  69.83%
    9 Cooper, Clay           27   U   Limited     132   0  52.37   2.5205  84.8225  60.59%
   10 Miller, Greg           23   B   Limited     124   0  59.12   2.0974  70.5839  50.42%
   11 Warren, Dave           16   D   Limited     123  20  51.75   1.9903  66.9796  47.84%
   12 Kwiatkowski Jr., Don   21   C   Limited     137  10  69.60   1.8247  61.4067  43.86%
   13 Hartman, Mike           7   U   Limited     118  20  64.20   1.5265  51.3714  36.69%
   14 Danko, Aaron           10   U   Limited     123  40  61.07   1.3591  45.7378  32.67%
   15 Lee, Derek             34   U   Limited     123  40  65.40   1.2691  42.7091  30.51%
   16 Ford, Calee            12   U   Limited     123  10  98.52   1.1470  38.6000  27.57%
   17 Hartman, Pete           8   U   Limited     118  40  69.75   1.1183  37.6342  26.88%
   18 Kwiatkowski Sr., Don   22   D   Limited     137   0 142.88   0.9588  32.2665  23.05%
   19 Bower, John            41   U   Limited     106  40  78.64   0.8393  28.2450  20.17%
   20 Brandonisio, Mike      24   U   Limited     103  60  54.63   0.7871  26.4883  18.92%
Stage: 4  Bottleneck
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ornelas, Joe           15   B   Limited     140   0  16.68   8.3933 150.0000 100.00%
    2 Briggs, RePete          4   A   Limited     141   0  18.41   7.6589 136.8752  91.25%
    3 Ornelas, John          19   B   Limited     141   0  19.20   7.3438 131.2440  87.50%
    4 Storbeck, Justin       26   U   Limited     112   0  17.53   6.3890 114.1804  76.12%
    5 Ozminkowski, Aaron     11   U   Limited     131  10  19.68   6.1484 109.8805  73.25%
    6 Roe, TD                42   B   Limited     145   0  24.48   5.9232 105.8559  70.57%
    7 Cooper, Clay           27   U   Limited     140   0  23.80   5.8824 105.1267  70.08%
    8 Schutz, Justin          1   U   Limited     143   0  24.50   5.8367 104.3100  69.54%
    9 Evans, Eric             3   C   Limited     143   0  26.56   5.3840  96.2196  64.15%
   10 Warren, Dave           16   D   Limited     129  10  23.53   5.0574  90.3828  60.26%
   11 Kwiatkowski Jr., Don   21   C   Limited     144   0  31.06   4.6362  82.8554  55.24%
   12 Hartman, Mike           7   U   Limited     118   0  26.38   4.4731  79.9405  53.29%
