Results of the USPSA match of August 1st, 2010
Nate Steele, Stats
Scroll all the way down for "Combined Divsions" scoring

OPEN DIVISION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Briggs, RePete     A57071   A   Open        Major N   N   N   N              490.0000 100.00%
   2 Roberts, Brent     A52090   B   Open        Major N   N   N   N              381.8922  77.94%
   3 Bruscemi, Joe      FY59291  B   Open        Major N   N   N   N              352.7503  71.99%
   4 Notaro Sr, Dominic A40714   C   Open        Major N   N   N   N Super Senior 332.5641  67.87%
   5 Iliff, J. A.       L2987    C   Open        Major N   N   N   N Super Senior 263.9537  53.87%
   6 Carmichael, Chops  L1463    B   Open        Major N   N   N   N Senior       236.8356  48.33%
   7 Barr, Lee                   U   Open        Minor N   N   N   N              140.6490  28.70%
Stage: 1  Lost in the Blue
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Briggs, RePete         17   A   Open        131   0  19.13   6.8479 140.0000 100.00%
    2 Notaro Sr, Dominic     38   C   Open        130   0  27.66   4.6999  96.0858  68.63%
    3 Roberts, Brent         13   B   Open        129  10  28.54   4.1696  85.2442  60.89%
    4 Bruscemi, Joe          18   B   Open        114  20  24.71   3.8041  77.7719  55.55%
    5 Iliff, J. A.           15   C   Open        117  20  29.28   3.3128  67.7276  48.38%
    6 Carmichael, Chops      27   B   Open        124   0  41.02   3.0229  61.8008  44.14%
    7 Barr, Lee               8   U   Open        125  10  57.15   2.0122  41.1379  29.38%
Stage: 2  Between the H's
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Briggs, RePete         17   A   Open        125   0  15.12   8.2672 140.0000 100.00%
    2 Bruscemi, Joe          18   B   Open        125   0  16.62   7.5211 127.3653  90.98%
    3 Roberts, Brent         13   B   Open        125   0  18.12   6.8985 116.8219  83.44%
    4 Notaro Sr, Dominic     38   C   Open        133   0  22.16   6.0018 101.6368  72.60%
    5 Carmichael, Chops      27   B   Open        126   0  23.21   5.4287  91.9317  65.67%
    6 Iliff, J. A.           15   C   Open        121  20  20.34   4.9656  84.0894  60.06%
    7 Barr, Lee               8   U   Open        100  20  35.18   2.2740  38.5088  27.51%
Stage: 3  Choose a side
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Briggs, RePete         17   A   Open        122   0  20.41   5.9775 130.0000 100.00%
    2 Roberts, Brent         13   B   Open        121   0  23.90   5.0628 110.1069  84.70%
    3 Notaro Sr, Dominic     38   C   Open        122   0  31.13   3.9190  85.2313  65.56%
    4 Iliff, J. A.           15   C   Open        113  10  26.91   3.8276  83.2435  64.03%
    5 Bruscemi, Joe          18   B   Open        110  10  26.16   3.8226  83.1348  63.95%
    6 Carmichael, Chops      27   B   Open        108  20  43.13   2.0403  44.3729  34.13%
    7 Barr, Lee               8   U   Open        104  20  53.53   1.5692  34.1273  26.25%
Stage: 4  Big Barricade II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Briggs, RePete         17   A   Open         74   0   8.26   8.9588  80.0000 100.00%
    2 Roberts, Brent         13   B   Open         73   0   9.35   7.8075  69.7192  87.15%
    3 Bruscemi, Joe          18   B   Open         73   0  10.11   7.2206  64.4783  80.60%
    4 Notaro Sr, Dominic     38   C   Open         71   0  12.78   5.5556  49.6102  62.01%
    5 Carmichael, Chops      27   B   Open         63  10  12.22   4.3372  38.7302  48.41%
    6 Iliff, J. A.           15   C   Open         62  30   9.89   3.2356  28.8932  36.12%
    7 Barr, Lee               8   U   Open         66   0  21.93   3.0096  26.8750  33.59%

LIMITED DIVSION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Metts, Andrew      A56224   A   Limited     Major N   N   N   N              484.4388 100.00%
   2 Ornelas, Joe       A56265   B   Limited     Major N   N   N   N              389.0210  80.30%
   3 Cohee, Phil        A59848   B   Limited     Major N   N   N   N              374.4262  77.29%
   4 Ford, Gavin        A67893   U   Limited     Major N   N   N   N              340.2990  70.25%
   5 Ornelas, John      TY51788  B   Limited     Major N   N   N   N              324.1843  66.92%
   6 Parker, Steve      A68902   U   Limited     Major N   N   N   N              259.9981  53.67%
   7 Gasiecki, Bob               U   Limited     Major N   N   N   N              254.0892  52.45%
   8 De Avila, Jose              U   Limited     Minor N   N   N   N              227.7500  47.01%
   9 Evans, Eric        A66458   U   Limited     Major N   N   N   N              216.5629  44.70%
  10 Hartman, Pete               U   Limited     Minor N   N   N   N              186.0963  38.41%
  11 Ziblis, Don        FY32955  C   Limited     Major N   N   N   N              165.4996  34.16%
  12 Hus Jr, James               U   Limited     Minor N   N   N   N              144.9517  29.92%
  13 Hartman, Mike               U   Limited     Minor N   N   N   N Junior       121.2764  25.03%
Stage: 1  Lost in the Blue
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ornelas, Joe           26   B   Limited     130   0  19.24   6.7568 140.0000 100.00%
    2 Metts, Andrew           1   A   Limited     131   0  20.19   6.4884 134.4388  96.03%
    3 Cohee, Phil            12   B   Limited     128   0  24.89   5.1426 106.5540  76.11%
    4 Ford, Gavin            22   U   Limited     127   0  25.48   4.9843 103.2740  73.77%
    5 Ornelas, John          34   B   Limited     127   0  25.57   4.9668 102.9114  73.51%
    6 Gasiecki, Bob          29   U   Limited     127   0  45.05   2.8191  58.4114  41.72%
    7 De Avila, Jose         51   U   Limited     122  30  35.71   2.5763  53.3806  38.13%
    8 Evans, Eric            20   U   Limited     138   0  59.90   2.3038  47.7344  34.10%
    9 Parker, Steve          40   U   Limited     122  30  42.32   2.1739  45.0429  32.17%
   10 Hus Jr, James          19   U   Limited     125  10  53.99   2.1300  44.1333  31.52%
   11 Hartman, Pete           6   U   Limited     124   0  67.21   1.8450  38.2282  27.31%
   12 Hartman, Mike           7   U   Limited     118  20 102.97   0.9517  19.7191  14.09%
   13 Ziblis, Don            28   C   Limited      97  80  22.97   0.7401  15.3348  10.95%
Stage: 2  Between the H's
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Metts, Andrew           1   A   Limited     129   0  17.46   7.3883 140.0000 100.00%
    2 Cohee, Phil            12   B   Limited     132   0  18.64   7.0815 134.1865  95.85%
    3 Ornelas, Joe           26   B   Limited     128   0  18.52   6.9114 130.9633  93.55%
    4 Ornelas, John          34   B   Limited     135   0  20.15   6.6998 126.9537  90.68%
    5 Ford, Gavin            22   U   Limited     130   0  21.28   6.1090 115.7587  82.68%
    6 Evans, Eric            20   U   Limited     138   0  27.21   5.0717  96.1030  68.65%
    7 De Avila, Jose         51   U   Limited     138   0  27.71   4.9802  94.3692  67.41%
    8 Gasiecki, Bob          29   U   Limited     136   0  32.09   4.2381  80.3072  57.36%
    9 Parker, Steve          40   U   Limited     124  30  22.19   4.2361  80.2693  57.34%
   10 Hartman, Pete           6   U   Limited     126   0  31.40   4.0127  76.0362  54.31%
   11 Hus Jr, James          19   U   Limited     135  10  34.31   3.6433  69.0364  49.31%
   12 Ziblis, Don            28   C   Limited     102  40  18.03   3.4387  65.1595  46.54%
   13 Hartman, Mike           7   U   Limited     134   0  44.65   3.0011  56.8675  40.62%
Stage: 3  Choose a side
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Metts, Andrew           1   A   Limited     120   0  21.99   5.4570 130.0000 100.00%
    2 Ornelas, Joe           26   B   Limited     123   0  24.82   4.9557 118.0577  90.81%
    3 Ornelas, John          34   B   Limited     119   0  30.37   3.9183  93.3441  71.80%
    4 Cohee, Phil            12   B   Limited     119   0  30.78   3.8661  92.1006  70.85%
    5 Parker, Steve          40   U   Limited     124   0  35.97   3.4473  82.1237  63.17%
    6 Ford, Gavin            22   U   Limited     118   0  38.30   3.0809  73.3951  56.46%
    7 Gasiecki, Bob          29   U   Limited     120   0  39.35   3.0496  72.6494  55.88%
    8 Evans, Eric            20   U   Limited     117  20  40.37   2.4028  57.2410  44.03%
    9 Ziblis, Don            28   C   Limited     101  40  25.81   2.3634  56.3024  43.31%
   10 De Avila, Jose         51   U   Limited      95  20  33.29   2.2529  53.6700  41.28%
   11 Hartman, Pete           6   U   Limited     108   0  49.70   2.1730  51.7665  39.82%
   12 Hartman, Mike           7   U   Limited      95  40  60.77   0.9051  21.5618  16.59%
   13 Hus Jr, James          19   U   Limited      95  60  52.76   0.6634  15.8039  12.16%
Stage: 4  Big Barricade II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Metts, Andrew           1   A   Limited      77   0  11.39   6.7603  80.0000 100.00%
    2 Parker, Steve          40   U   Limited      72   0  16.21   4.4417  52.5622  65.70%
    3 Ford, Gavin            22   U   Limited      70  20  12.36   4.0453  47.8712  59.84%
    4 Gasiecki, Bob          29   U   Limited      70   0  19.39   3.6101  42.7212  53.40%
    5 Cohee, Phil            12   B   Limited      66  20  13.09   3.5141  41.5851  51.98%
    6 Ziblis, Don            28   C   Limited      55  20  14.43   2.4255  28.7029  35.88%
    7 De Avila, Jose         51   U   Limited      65  30  15.73   2.2250  26.3302  32.91%
    8 Hartman, Mike           7   U   Limited      66   0  33.77   1.9544  23.1280  28.91%
    9 Hartman, Pete           6   U   Limited      61  20  24.18   1.6956  20.0654  25.08%
   10 Hus Jr, James          19   U   Limited      67  20  34.81   1.3502  15.9780  19.97%
   11 Evans, Eric            20   U   Limited      66  40  19.87   1.3085  15.4845  19.36%
   12 Ornelas, John          34   B   Limited      51  50  12.14   0.0824   0.9751   1.22%
   13 Ornelas, Joe           26   B   Limited      48  80  11.81   0.0000   0.0000   0.00%
Printed: 08/01/2010 4:45 PM

PRODUCTION DIVISION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Metts, Andrew      REENTRY  M   Production  Minor N   N   N   N              490.0000 100.00%
   2 Warfield, Bill     TY56362  B   Production  Minor N   N   N   N              326.6536  66.66%
   3 Darling, Matt      TY61946  B   Production  Minor N   N   N   N              310.5387  63.38%
   4 Buchnat, Ron       TY26238  B   Production  Minor N   N   N   N Senior       305.3525  62.32%
   5 Hoekstra, Sheila   A54728   B   Production  Minor Y   N   N   N              299.6722  61.16%
   6 Lombard, Richard   A66296   U   Production  Minor N   N   N   N              286.4824  58.47%
   7 Ewart, Daniel               U   Production  Minor N   N   N   N              283.7255  57.90%
   8 Paulas, Nick       TY11567  C   Production  Minor N   N   N   N Senior       279.1613  56.97%
   9 Steele, Nathan     TY63032  D   Production  Minor N   N   N   N              271.6972  55.45%
  10 Stuck, Dan                  U   Production  Minor N   N   N   N              239.0027  48.78%
  11 Reilly, Joe        A63334   C   Production  Minor N   N   N   N              228.1475  46.56%
  12 DeSalvo, Russell   A67601   D   Production  Minor N   N   N   N              221.7243  45.25%
  13 Vander Beek, Scott          U   Production  Minor N   N   N   N              216.4940  44.18%
  14 Vander Meulen, Don A59432   D   Production  Minor N   N   N   N Senior       213.8868  43.65%
  15 Stenfill, Stuart            U   Production  Minor N   N   N   N              175.8634  35.89%
  16 Vander Meulen, Ed           U   Production  Minor N   N   N   N              146.3425  29.87%
  17 Hanlow, Mike                U   Production  Minor N   N   N   N Super Senior 118.9494  24.28%
  18 Abrams, Steve      A69113   U   Production  Minor N   N   N   N               92.8557  18.95%
  19 Alcazar, Dave               U   Production  Minor N   N   N   N               50.2744  10.26%
DQed Miklos, John                U   Production  Minor N   N   N   N Senior         0.0000   0.00%
Stage: 1  Lost in the Blue
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Metts, Andrew          32   M   Production  128   0  19.24   6.6528 140.0000 100.00%
    2 Darling, Matt          42   B   Production  124   0  25.06   4.9481 104.1267  74.38%
    3 Buchnat, Ron           31   B   Production  117  10  25.55   4.1879  88.1292  62.95%
    4 Vander Beek, Scott     43   U   Production  120   0  29.39   4.0830  85.9217  61.37%
    5 Warfield, Bill         39   B   Production  134   0  40.70   3.2924  69.2845  49.49%
    6 Lombard, Richard        9   U   Production  103  10  30.33   3.0663  64.5265  46.09%
    7 Hoekstra, Sheila       45   B   Production  116  20  31.88   3.0113  63.3691  45.26%
    8 Ewart, Daniel          50   U   Production  128  20  38.58   2.7994  58.9099  42.08%
    9 Steele, Nathan          3   D   Production  124  30  34.87   2.6957  56.7277  40.52%
   10 Stuck, Dan             10   U   Production  114  20  38.30   2.4543  51.6477  36.89%
   11 Reilly, Joe             5   C   Production  101  10  37.75   2.4106  50.7281  36.23%
   12 Vander Meulen, Don      4   D   Production  120  30  41.11   2.1892  46.0690  32.91%
   13 Stenfill, Stuart       52   U   Production  126   0  66.37   1.8984  39.9495  28.54%
   14 Paulas, Nick           23   C   Production  106  60  29.87   1.5400  32.4074  23.15%
   15 Abrams, Steve          46   U   Production  108  30  73.16   1.0662  22.4369  16.03%
   16 Vander Meulen, Ed       2   U   Production  104  60  45.69   0.9630  20.2652  14.48%
   17 DeSalvo, Russell       33   D   Production   96  80  32.92   0.4860  10.2273   7.31%
   18 Alcazar, Dave          47   U   Production   82  80  35.02   0.0571   1.2016   0.86%
  Tie Hanlow, Mike           11   U   Production   64 210  25.64   0.0000   0.0000   0.00%
 DQed Miklos, John           24   U   Production    0   0    .00   0.0000   0.0000   0.00%
Stage: 2  Between the H's
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Metts, Andrew          32   M   Production  122   0  18.05   6.7590 140.0000 100.00%
    2 Hoekstra, Sheila       45   B   Production  126   0  18.73   6.7272 139.3413  99.53%
    3 Lombard, Richard        9   U   Production  126   0  19.24   6.5489 135.6482  96.89%
    4 Darling, Matt          42   B   Production  118   0  18.94   6.2302 129.0469  92.18%
    5 Steele, Nathan          3   D   Production  136   0  22.37   6.0796 125.9275  89.95%
    6 Buchnat, Ron           31   B   Production  117  10  17.70   6.0452 125.2150  89.44%
    7 Stuck, Dan             10   U   Production  132   0  22.25   5.9326 122.8827  87.77%
    8 Paulas, Nick           23   C   Production  134   0  25.33   5.2902 109.5766  78.27%
    9 Warfield, Bill         39   B   Production  130   0  25.63   5.0722 105.0611  75.04%
   10 DeSalvo, Russell       33   D   Production  128   0  26.28   4.8706 100.8853  72.06%
   11 Vander Beek, Scott     43   U   Production  108   0  23.37   4.6213  95.7216  68.37%
   12 Ewart, Daniel          50   U   Production  136   0  30.06   4.5243  93.7124  66.94%
   13 Reilly, Joe             5   C   Production  116   0  28.67   4.0460  83.8053  59.86%
   14 Vander Meulen, Don      4   D   Production  128   0  34.76   3.6824  76.2740  54.48%
   15 Stenfill, Stuart       52   U   Production  136   0  43.37   3.1358  64.9522  46.39%
   16 Vander Meulen, Ed       2   U   Production  124  30  35.28   2.6644  55.1880  39.42%
   17 Alcazar, Dave          47   U   Production  110  20  39.44   2.2819  47.2653  33.76%
   18 Hanlow, Mike           11   U   Production  121  10  49.05   2.2630  46.8738  33.48%
   19 Abrams, Steve          46   U   Production  112  30  50.43   1.6260  33.6795  24.06%
 DQed Miklos, John           24   U   Production    0   0    .00   0.0000   0.0000   0.00%
Stage: 3  Choose a side
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Metts, Andrew          32   M   Production  122   0  26.38   4.6247 130.0000 100.00%
    2 Warfield, Bill         39   B   Production  124   0  33.78   3.6708 103.1859  79.37%
    3 Paulas, Nick           23   C   Production  128   0  44.09   2.9032  81.6088  62.78%
    4 Reilly, Joe             5   C   Production  112   0  39.37   2.8448  79.9671  61.51%
    5 Ewart, Daniel          50   U   Production  114   0  44.13   2.5833  72.6164  55.86%
    6 Vander Meulen, Don      4   D   Production  106   0  44.08   2.4047  67.5960  52.00%
    7 Buchnat, Ron           31   B   Production   93  30  27.69   2.2752  63.9557  49.20%
    8 Hoekstra, Sheila       45   B   Production   92  40  24.79   2.0976  58.9634  45.36%
    9 DeSalvo, Russell       33   D   Production  104  20  41.19   2.0393  57.3246  44.10%
   10 Steele, Nathan          3   D   Production  109  10  52.37   1.8904  53.1390  40.88%
   11 Vander Meulen, Ed       2   U   Production  112  30  49.56   1.6546  46.5107  35.78%
   12 Stuck, Dan             10   U   Production  101  10  69.99   1.3002  36.5485  28.11%
   13 Vander Beek, Scott     43   U   Production   99  40  47.59   1.2398  34.8507  26.81%
   14 Hanlow, Mike           11   U   Production   96  40  46.16   1.2132  34.1030  26.23%
   15 Stenfill, Stuart       52   U   Production   96  30  60.77   1.0861  30.5302  23.48%
   16 Lombard, Richard        9   U   Production   89  70  21.18   0.8971  25.2174  19.40%
   17 Abrams, Steve          46   U   Production   98  20  90.07   0.8660  24.3432  18.73%
   18 Alcazar, Dave          47   U   Production   84  80  62.23   0.0643   1.8075   1.39%
   19 Darling, Matt          42   B   Production   60 210  14.11   0.0000   0.0000   0.00%
 DQed Miklos, John           24   U   Production   97  50  48.20   0.0000   0.0000   0.00%
Stage: 4  Big Barricade II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Metts, Andrew          32   M   Production   64   0  11.45   5.5895  80.0000 100.00%
    2 Darling, Matt          42   B   Production   66   0  12.21   5.4054  77.3651  96.71%
    3 Lombard, Richard        9   U   Production   66  10  13.12   4.2683  61.0903  76.36%
    4 Ewart, Daniel          50   U   Production   70   0  17.13   4.0864  58.4868  73.11%
    5 Paulas, Nick           23   C   Production   74   0  19.06   3.8825  55.5685  69.46%
    6 DeSalvo, Russell       33   D   Production   64   0  17.19   3.7231  53.2871  66.61%
    7 Warfield, Bill         39   B   Production   66   0  19.23   3.4321  49.1221  61.40%
    8 Stenfill, Stuart       52   U   Production   70   0  24.78   2.8249  40.4315  50.54%
    9 Hoekstra, Sheila       45   B   Production   56  20  13.56   2.6549  37.9984  47.50%
   10 Hanlow, Mike           11   U   Production   68   0  25.63   2.6531  37.9726  47.47%
   11 Steele, Nathan          3   D   Production   74   0  29.50   2.5085  35.9030  44.88%
   12 Buchnat, Ron           31   B   Production   59  10  25.00   1.9600  28.0526  35.07%
   13 Stuck, Dan             10   U   Production   67  20  24.09   1.9510  27.9238  34.90%
   14 Vander Meulen, Ed       2   U   Production   72  10  36.40   1.7033  24.3786  30.47%
   15 Vander Meulen, Don      4   D   Production   63  20  25.70   1.6732  23.9478  29.93%
   16 Reilly, Joe             5   C   Production   56  40  16.78   0.9535  13.6470  17.06%
   17 Abrams, Steve          46   U   Production   61  20  47.34   0.8661  12.3961  15.50%
  Tie Vander Beek, Scott     43   U   Production   44  50  21.79   0.0000   0.0000   0.00%
  Tie Alcazar, Dave          47   U   Production   50  50  36.15   0.0000   0.0000   0.00%
 DQed Miklos, John           24   U   Production   64   0  22.70   0.0000   0.0000   0.00%
Printed: 08/01/2010 4:45 PM

LIMTIED 10
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Nyenhuis, Glenn    Pen      U   Limited 10  Minor N   N   N   N              422.3116 100.00%
   2 Fergason, Bob               U   Limited 10  Major N   N   N   N              334.9641  79.32%
   3 Holz, Greg         TY34813  C   Limited 10  Major N   N   N   N              289.0868  68.45%
   4 Frederick, Steve            U   Limited 10  Major N   N   N   N              256.2557  60.68%
   5 Ford, Chris        A68223   U   Limited 10  Major Y   N   N   N              222.8631  52.77%
Stage: 1  Lost in the Blue
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Nyenhuis, Glenn        41   U   Limited 10  128   0  32.94   3.8859 140.0000 100.00%
    2 Holz, Greg             35   C   Limited 10  105  30  24.50   3.0612 110.2880  78.78%
    3 Fergason, Bob          14   U   Limited 10  129  10  54.58   2.1803  78.5512  56.11%
    4 Frederick, Steve       25   U   Limited 10  117  20  50.95   1.9038  68.5895  48.99%
    5 Ford, Chris            21   U   Limited 10   89  70  31.55   0.6022  21.6959  15.50%
Stage: 2  Between the H's
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Nyenhuis, Glenn        41   U   Limited 10  124   0  21.27   5.8298 140.0000 100.00%
    2 Holz, Greg             35   C   Limited 10  125  30  26.74   3.5527  85.3165  60.94%
    3 Frederick, Steve       25   U   Limited 10  119   0  34.27   3.4724  83.3881  59.56%
    4 Ford, Chris            21   U   Limited 10  118  20  28.86   3.3957  81.5462  58.25%
    5 Fergason, Bob          14   U   Limited 10  114  60  27.94   1.9327  46.4129  33.15%
Stage: 3  Choose a side
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fergason, Bob          14   U   Limited 10  118   0  39.91   2.9567 130.0000 100.00%
    2 Nyenhuis, Glenn        41   U   Limited 10  117  10  40.93   2.6142 114.9410  88.42%
    3 Ford, Chris            21   U   Limited 10  112  10  49.54   2.0589  90.5256  69.64%
    4 Frederick, Steve       25   U   Limited 10   91  30  47.10   1.2951  56.9429  43.80%
    5 Holz, Greg             35   C   Limited 10   93  40  63.82   0.8305  36.5154  28.09%
Stage: 4  Big Barricade II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fergason, Bob          14   U   Limited 10   72   0  17.68   4.0724  80.0000 100.00%
    2 Holz, Greg             35   C   Limited 10   72  10  21.38   2.8999  56.9669  71.21%
    3 Frederick, Steve       25   U   Limited 10   66   0  27.39   2.4096  47.3352  59.17%
    4 Ford, Chris            21   U   Limited 10   57  30  18.23   1.4811  29.0954  36.37%
    5 Nyenhuis, Glenn        41   U   Limited 10   62  40  15.79   1.3933  27.3706  34.21%
Printed: 08/01/2010 4:45 PM

REVOLVER DIVISION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Hoekstra, Todd     A54700   B   Revolver    Major N   N   N   N              474.3938 100.00%
   2 Reedy, Jim         TY45453  U   Revolver    Major N   N   N   N              347.5573  73.26%
Stage: 1  Lost in the Blue
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hoekstra, Todd         44   B   Revolver    133   0  33.11   4.0169 140.0000 100.00%
    2 Reedy, Jim             37   U   Revolver    122  30  40.80   2.2549  78.5895  56.14%
Stage: 2  Between the H's
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hoekstra, Todd         44   B   Revolver    137   0  31.15   4.3981 140.0000 100.00%
    2 Reedy, Jim             37   U   Revolver    138   0  42.25   3.2663 103.9726  74.27%
Stage: 3  Choose a side
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hoekstra, Todd         44   B   Revolver    119   0  42.58   2.7947 130.0000 100.00%
    2 Reedy, Jim             37   U   Revolver    119  20  54.18   1.8272  84.9952  65.38%
Stage: 4  Big Barricade II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Reedy, Jim             37   U   Revolver     72   0  20.30   3.5468  80.0000 100.00%
    2 Hoekstra, Todd         44   B   Revolver     74   0  25.92   2.8549  64.3938  80.49%
Printed: 08/01/2010 4:45 PM

SINGLE STACK DIVISION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Steele, Nathan     REENTRY  C   Single Stack  Major N   N   N   N              471.4207 100.00%
   2 Gnyra, Michael     A68791   U   Single Stack  Major N   N   N   N              351.8673  74.64%
   3 Anderson, Marty    TY47493  D   Single Stack  Major N   N   N   N              333.6025  70.77%
   4 Zeller, Bill       A52623   C   Single Stack  Major N   N   N   N Senior       320.0071  67.88%
   5 Tripoilis, Yiannis          U   Single Stack  Major N   N   N   N              102.4715  21.74%
Stage: 1  Lost in the Blue
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Steele, Nathan         49   C   Single Stack  133   0  23.30   5.7082 140.0000 100.00%
    2 Gnyra, Michael         16   U   Single Stack  131   0  29.10   4.5017 110.4092  78.86%
    3 Anderson, Marty        36   D   Single Stack  132   0  40.86   3.2305  79.2316  56.59%
    4 Zeller, Bill           48   C   Single Stack  112  50  34.95   1.7740  43.5093  31.08%
    5 Tripoilis, Yiannis     30   U   Single Stack  118  60  98.33   0.5899  14.4680  10.33%
Stage: 2  Between the H's
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Steele, Nathan         49   C   Single Stack  133   0  21.07   6.3123 140.0000 100.00%
    2 Zeller, Bill           48   C   Single Stack  125  20  24.51   4.2840  95.0145  67.87%
    3 Anderson, Marty        36   D   Single Stack  129   0  30.27   4.2616  94.5177  67.51%
    4 Gnyra, Michael         16   U   Single Stack  120  30  28.77   3.1283  69.3823  49.56%
    5 Tripoilis, Yiannis     30   U   Single Stack  130  30  78.96   1.2665  28.0896  20.06%
Stage: 3  Choose a side
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zeller, Bill           48   C   Single Stack  117  10  31.68   3.3775 130.0000 100.00%
   R2 Steele, Nathan         49   C   Single Stack  113  10  32.34   3.1849 122.5868  94.30%
    3 Anderson, Marty        36   D   Single Stack  122  10  45.59   2.4567  94.5584  72.74%
    4 Gnyra, Michael         16   U   Single Stack  111  10  42.22   2.3922  92.0758  70.83%
    5 Tripoilis, Yiannis     30   U   Single Stack  117  20 114.06   0.8504  32.7319  25.18%
Stage: 4  Big Barricade II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gnyra, Michael         16   U   Single Stack   64   0  15.96   4.0100  80.0000 100.00%
   R2 Steele, Nathan         49   C   Single Stack   69  10  17.10   3.4503  68.8339  86.04%
    3 Anderson, Marty        36   D   Single Stack   74   0  22.61   3.2729  65.2948  81.62%
    4 Zeller, Bill           48   C   Single Stack   60  20  15.50   2.5806  51.4833  64.35%
    5 Tripoilis, Yiannis     30   U   Single Stack   79   0  57.98   1.3625  27.1820  33.98%
Printed: 08/01/2010 4:45 PM

Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Briggs, RePete     A57071   A   Open        Major N   N   N   N              490.0000 100.00%
   2 Metts, Andrew      A56224   A   Limited     Major N   N   N   N              436.8147  89.15%
   3 Metts, Andrew      REENTRY  M   Production  Minor N   N   N   N              400.9628  81.83%
   4 Roberts, Brent     A52090   B   Open        Major N   N   N   N              381.8922  77.94%
   5 Ornelas, Joe       A56265   B   Limited     Major N   N   N   N              362.9556  74.07%
   6 Bruscemi, Joe      FY59291  B   Open        Major N   N   N   N              352.7503  71.99%
   7 Cohee, Phil        A59848   B   Limited     Major N   N   N   N              340.5183  69.49%
   8 Notaro Sr, Dominic A40714   C   Open        Major N   N   N   N Super Senior 332.5641  67.87%
   9 Steele, Nathan     REENTRY  C   Single Stack  Major N   N   N   N              323.6710  66.06%
  10 Ford, Gavin        A67893   U   Limited     Major N   N   N   N              308.4800  62.96%
  11 Ornelas, John      TY51788  B   Limited     Major N   N   N   N              300.9513  61.42%
  12 Iliff, J. A.       L2987    C   Open        Major N   N   N   N Super Senior 263.9537  53.87%
