Results for the police-only multigun match of November 8th, 2009

First table is results by department.

NAME BADGE # DEPT DIVISION STAGE 1 STAGE 2 STAGE3 STAGE4 TOTAL
RYAN JONES 50 PORTER COUNTY SP P/S 40.62 28.71 20.69 72.92 162.94
PHIL PRATT 109 PORTER COUNTY SP P/S 47.12 28.31 30.43 73.8 179.66
WILLIAM HUGUNIN 96 PORTER COUNTY SP P/S 55.25 32.96 35.48 77.01 200.7
JOSE MENDEZ 106 PORTER COUNTY SP P/S 69.82 33.51 37.37 66.84 207.54
M. HALE 107 PORTER COUNTY SP 3 GUN 44.4 129.39 138 52.91 364.7
                 
               
CHUCK RICKER 15 CHESTERTON PD 3 GUN 37.42 54.54 45.84 39.02 176.82
CHRIS SWICKLAND 28 CHESTERTON PD 3 GUN 32.54 57.11 56.2 46.71 192.56
DAVE LOHSE 12 CHESTERTON PD 3 GUN 42.74 59.96 60.75 42.8 206.25
DAVID VIRIJEVICH 32 CHESTERTON PD 3 GUN 50.75 59.78 57.45 44.64 212.62
ANTONIO ALFARO 34 CHESTERTON PD 3 GUN 39.62 68.07 64.48 45.08 217.25
JOE CHRISTIAN 27 CHESTERTON PD 3 GUN 47.39 81.28 90.68 64.41 283.76
                 
CHARLES MINPAN 1418 GARY PD 3 GUN 53.57 85.3 80.29 69.9 289.06
                 
NICK KOKOT 287 EAST CHICAGO PD 3 GUN 52.2 47.57 35.85 35.96 171.58
                 
JIM TOBEY 209 VALPO PD 3 GUN 49.42 62.28 53.89 47.36 212.95
                 
BRYAN RISNER 88-17 INDIANA STATE PD 3 GUN 31.47 59.64 47.21 51.03 189.35
                 
MARK KNOX 108 IN UNIV PD 3 GUN 49.31 74.51 43.57 51.55 218.94
BRANDON CAMPBELL 125 IN UNIV PD PISTOL 18.79 17.58 42.92 42.55 121.84
                 
                 
KURT HORVATH 220 MERRILLVILLE PD 3 GUN 28.49 47.24 57.05 44.23 177.01
DAVID DE SALLE 210 MERRILLVILLE PD 3 GUN 39.96 55.81 55.57 48.49 199.83
                 
BOBBY C. 12 DNR 3 GUN 42.5 65.8 63.56 50.6 222.46
                 
SCOTT MOELL   DHS US COAST GUARD 3 GUN 55.23 87.63 86.78 83.83 313.47
                 
NICK ROSNER   HOMELAND SEC 3 GUN 55.95 56.25 70.25 57.03 239.48
                 
JAY WARRAN 4339 DHS ICE 3 GUN 32.53 54.5 57.53 51.76 196.32
                 
JASON CASBOR 19 PORTER  PD 3 GUN 52.17 78.29 79.45 69.68 279.59
                 
ROB MAYNARD 122 PORTAGE PD 3 GUN 28.37 42.16 37.84 41.18 149.55
EMERITO BELTRAN D9 PORTAGE PD 3 GUN 34.58 65.99 74.3 61.17 236.04
J. COWGER 141 PORTAGE PD 3 GUN 40.39 68.54 85.12 75.15 269.2
                 
KEVIN VANKLEY 92 UNKNOWN P/S 41.06 25.6 36.39 70.79 173.84
PAUL CZUPRYN 98 UNKNOWN P/S 45.91 27.31 41.51 63.57 178.3
ADAM GLEASON 102 UNKNOWN P/S 54.86 23.46 45.8 71.63 195.75
PAUL ARNOLD 105 UNKNOWN P/S 64.16 43.94 63 83.46 254.56
JOHN GILDEIN 83 UNKNOWN P/S 72.72 24.54 86.33 102.69 286.28
JASON GUSIC 111 UNKNOWN R/P 34.04 94.59 107.81 52.55 288.99
                 
RON FELTZ     3 GUN 30.72 50.12 49.12 35.08 165.04
ED LLOYD     3 GUN 47.64 80.93 101.34 57.95 287.86
                 
JOE REILLY   NPCCC RO 3 GUN 32.98 53.07 49.78 48.4 184.23
MARK WOLF   NPCCC RO 3 GUN 59.97 63.38 53.59 DNF DNF

Second table is results by division

NAME BADGE # DEPT DIVISION STAGE 1 STAGE 2 STAGE3 STAGE4 TOTAL
RYAN JONES 50 PORTER COUNTY SP P/S 40.62 28.71 20.69 72.92 162.94
PHIL PRATT 109 PORTER COUNTY SP P/S 47.12 28.31 30.43 73.8 179.66
WILLIAM HUGUNIN 96 PORTER COUNTY SP P/S 55.25 32.96 35.48 77.01 200.7
JOSE MENDEZ 106 PORTER COUNTY SP P/S 69.82 33.51 37.37 66.84 207.54
                 
ROB MAYNARD 122 PORTAGE PD 3 GUN 28.37 42.16 37.84 41.18 149.55
RON FELTZ     3 GUN 30.72 50.12 49.12 35.08 165.04
NICK KOKOT 287 EAST CHICAGO PD 3 GUN 52.2 47.57 35.85 35.96 171.58
CHUCK RICKER 15 CHESTERTON PD 3 GUN 37.42 54.54 45.84 39.02 176.82
KURT HORVATH 220 MERRILLVILLE PD 3 GUN 28.49 47.24 57.05 44.23 177.01
JOE REILLY   NPCCC RO 3 GUN 32.98 53.07 49.78 48.4 184.23
BRYAN RISNER 88-17 INDIANA STATE PD 3 GUN 31.47 59.64 47.21 51.03 189.35
CHRIS SWICKLAND 28 CHESTERTON PD 3 GUN 32.54 57.11 56.2 46.71 192.56
JAY WARRAN 4339 DHS ICE 3 GUN 32.53 54.5 57.53 51.76 196.32
DAVID DE SALLE 210 MERRILLVILLE PD 3 GUN 39.96 55.81 55.57 48.49 199.83
DAVE LOHSE 12 CHESTERTON PD 3 GUN 42.74 59.96 60.75 42.8 206.25
DAVID VIRIJEVICH 32 CHESTERTON PD 3 GUN 50.75 59.78 57.45 44.64 212.62
JIM TOBEY 209 VALPO PD 3 GUN 49.42 62.28 53.89 47.36 212.95
ANTONIO ALFARO 34 CHESTERTON PD 3 GUN 39.62 68.07 64.48 45.08 217.25
MARK KNOX 108 IN UNIV PD 3 GUN 49.31 74.51 43.57 51.55 218.94
BOBBY C. 12 DNR 3 GUN 42.5 65.8 63.56 50.6 222.46
EMERITO BELTRAN D9 PORTAGE PD 3 GUN 34.58 65.99 74.3 61.17 236.04
NICK ROSNER   HOMELAND SEC 3 GUN 55.95 56.25 70.25 57.03 239.48
J. COWGER 141 PORTAGE PD 3 GUN 40.39 68.54 85.12 75.15 269.2
JASON CASBOR 19 PORTER  PD 3 GUN 52.17 78.29 79.45 69.68 279.59
JOE CHRISTIAN 27 CHESTERTON PD 3 GUN 47.39 81.28 90.68 64.41 283.76
ED LLOYD     3 GUN 47.64 80.93 101.34 57.95 287.86
CHARLES MINPAN 1418 GARY PD 3 GUN 53.57 85.3 80.29 69.9 289.06
SCOTT MOELL   DHS US COAST GUARD 3 GUN 55.23 87.63 86.78 83.83 313.47
M. HALE 107 PORTER COUNTY SP 3 GUN 44.4 129.39 138 52.91 364.7
MARK WOLF   NPCCC RO 3 GUN 59.97 63.38 53.59 DNF DNF
                 
BRANDON CAMPBELL 125 IN UNIV PD PISTOL 18.79 17.58 42.92 42.55 121.84
                 
KEVIN VANKLEY 92 UNKNOWN P/S 41.06 25.6 36.39 70.79 173.84
PAUL CZUPRYN 98 UNKNOWN P/S 45.91 27.31 41.51 63.57 178.3
ADAM GLEASON 102 UNKNOWN P/S 54.86 23.46 45.8 71.63 195.75
PAUL ARNOLD 105 UNKNOWN P/S 64.16 43.94 63 83.46 254.56
JOHN GILDEIN 83 UNKNOWN P/S 72.72 24.54 86.33 102.69 286.28
                 
JASON GUSIC 111 UNKNOWN R/P 34.04 94.59 107.81 52.55 288.99