Results of the September 20th, 2008 Bang 'n' Clang Steel Match
RePete Briggs and Joe Bruscemi, Match Directors

OPEN Stage 1 Stage 2 Stage 3 Stage 4 Total
Brent Roberts     28.87 26.12 42.75 28.25 125.99
Paul Szabo     26.63 30.02 43.24 30.43 130.32
Ike Stroud     34.20 31.74 37.85 29.06 132.85
Jim Reedy     29.42 41.34 41.32 34.55 146.63
Chris Stewart     33.37 44.42 48.91 30.83 157.53
Joe Bruscemi     37.15 37.42 59.14 32.59 166.30
Dennis Leathers     33.74 42.88 57.67 34.53 168.82
J.A. Iliff     37.82 43.17 53.14 35.11 169.24
Bruce Warren     34.50 45.11 59.28 37.26 176.15
Dominic Notaro     38.11 37.99 61.36 39.17 176.63
Pete Hartman     78.39 91.24 116.10 56.13 341.86
Derek Yakimon     119.24 148.18 171.93 103.79 543.14
Mike Miner     32.56 31.80 DNF DNF DNF
Bud Scott     43.16 43.17 DNF 41.36 DNF
Paul Jacobs     40.4 DNF 66.38 DNF DNF
               
LIMITED     Stage 1 Stage 2 Stage 3 Stage 4 Total
Drew Metts     30.00 41.73 34.06 27.06 132.85
Todd Hoekstra     36.49 33.94 46.37 33.85 150.65
Cody Dengler     35.37 44.36 49.82 35.64 165.19
Jim Shema     37.36 37.86 57.08 35.41 167.71
Wesley Park     39.84 42.40 47.23 39.06 168.53
Joe Reilly     39.49 48.97 51.59 38.09 178.14
Jose De Avia     38.78 48.54 59.37 41.05 187.74
Steven Schwegman     42.36 53.64 62.35 36.20 194.55
John Ornelas     49.06 53.34 55.71 39.93 198.04
Daniel Ewart     49.11 67.14 57.95 38.62 212.82
Mike Caldo     44.80 59.31 80.68 37.53 222.32
Don Kwiatkowski Jr.     45.09 68.14 67.37 46.27 226.87
Ron Feltz     52.02 65.73 68.79 47.34 233.88
Lon Framke     52.16 63.28 68.68 52.21 236.33
Dav VanderMeulen     51.60 66.82 70.48 49.23 238.13
Dave Desalle     53.00 67.74 69.33 49.72 239.79
Phil Cohee     38.69 58.33 72.69 74.09 243.80
Clay Cooper     58.48 70.49 75.59 56.84 261.15
Joe Chipules     59.08 80.50 78.12 47.51 265.21
Wally Ready     66.09 77.91 90.78 61.30 296.08
Paul Hazelnigg     55.86 95.55 92.65 72.16 316.22
Mike Hopkins     97.01 108.77 72.39 60.91 339.08
Tim VanderMeulen     68.92 107.11 96.65 70.81 343.49
Dick Uedorff     DNF 84.78 DNF DNF DNF
Fred Eicke     DNF DNF 61.56 60.35 DNF
Lee Barr     57.13 DNF DNF 53.57 DNF
Bruce Witanowsky     DNF DNF 68.52 73.64 DNF
Mike Hartman     112.89 DNF 131.62 73.15 DNF
Luis Guajarpo     77.58 DNF 110.48 73.55 DNF
Sergio Valdez     153.13 DNF 278.84 157.66 DNF
               
               
SINGLE STACK     Stage 1 Stage 2 Stage 3 Stage 4 Total
               
Robert Oakes     38.03 43.39 54.34 41.65 177.41
Vince Podnar     45.95 51.91 53.84 45.11 196.81
Nate Steele     48.78 83.10 48.13 48.59 228.60
Paul Leader     74.44 57.28 112.99 67.23 311.94
Bob Hyde     61.97 73.99 DNF 57.16 DNF
Doug Zylstra     66.43 82.42 DNF 60.94 DNF
Nabor Castillo     DNF 171.28 DNF DNF DNF
Paul Van Kley     DNF 145.17 DNF DNF DNF
               
               
PRODUCTION     Stage 1 Stage 2 Stage 3 Stage 4 Total
               
Petros Milionis     25.28 29.22 33.54 26.06 114.10
Roland Perez     38.07 32.90 45.66 30.50 147.13
Rob Maynard     32.73 38.13 53.74 35.59 160.19
Richard Lombarb     33.19 42.98 55.12 36.30 167.59
Di Liedorff     36.77 44.45 52.37 35.56 169.15
Don Fredenhugen     44.75 48.13 57.14 36.91 186.93
Jeff Ellman     48.70 48.70 60.56 46.10 204.06
Mark Hann     46.07 62.89 67.35 41.67 217.98
John Miklos     53.05 59.59 73.26 52.84 238.74
Justin Herron     63.22 87.96 75.63 48.14 274.95
Dave Jones     57.24 85.35 91.21 74.85 308.65
Ed Vander Meulen     61.92 103.60 92.15 55.84 313.51
Don Vander Meulen     69.45 104.15 90.23 59.92 323.75
Mark Sunavinvivat     71.64 104.23 102.13 58.78 336.78
Dawn Herron     DNF 189.31 DNF DNF DNF
Ron Buchnut     DNF DNF 80.42 38.56 DNF
Vince Jamison     38.08 59.11 DNF DNF DNF
Xan Park      62.28 105.12 126.55 DNF DNF
               
REVOLVER     Stage 1 Stage 2 Stage 3 Stage 4 Total
               
Bob Gasiecki     55.44 60.10 72.93 53.22 241.69
Jud Dyksterhouse     75.54 106.27 84.33 72.84 338.98
Mike Hanlon     74.30 113.34 114.73 88.72 391.09
               
Bold = fastest stage time for division