Results of the Steel Challenge Match of December 13th, 2008
Bill Zeller, Interim Match Director

19 hotshots fell for a weather forecast that called for a nice day,
but went ahead and shot anyway as a little snow flurry greeted the first shot.
The weather improved, though, and even though the courses of fire
deviated somewhat from the standards, a good time was had.
Congrats to overall winner Trent Podnar, Open winner Jim Reedy,
and winner of the resurgent Revolver class, Rob Maynard.
Fastest stage time of the day was Jim Reedy's 3.41 in Stage 2.
New shooter Nick Ewart gave it a shot  in Rimfire and did a great  job,
while young Nathan Zavala slung a huge .44 Super Redhawk to a creditable 3rd/Revo.
Look at those first six Limited times in the Vice-Pres/Stage One: a 0.67 second spread!
Hard not to notice 1911-equipped Glock shooter Bob getting ahead of Glock-equipped 1911 shooter Bill.
It wasn't always pretty out there.
Thanks to all for your help!

Name St. 1 St. 2 St.3 St.4 St.5 TOTAL
Open Class            
Jim Reedy 11.96 3.41 4.00 4.09 3.67 27.13
           
Limited Class            
Trent Podnar, 1st OA 7.14 4.12 4.43 4.10 3.47 23.26
Nick Paulas 7.19 3.85 4.20 4.90 4.09 24.23
Nathan Steele 7.23 3.85 4.59 5.18 4.07 24.92
Vince Podnar 7.55 4.17 4.40 5.01 4.33 25.46
Daniel Ewart 7.95 3.75 5.00 4.86 5.08 26.64
John Miklos 7.81 4.43 4.55 4.48 5.74 27.01
Robert Eicke 9.80 4.66 5.32 5.25 5.17 30.20
Bob Gasiecki 10.03 4.49 5.82 4.35 5.55 30.24
Bill Zeller 10.19 5.15 5.87 5.76 5.46 32.43
Joe Reilly 13.21 4.84 4.67 5.35 4.52 32.59
David Vander Muelen 10.53 4.54 8.90 5.68 5.62 35.27
Cassie Vander Muelen 22.31 15.01 15.67 23.97 14.13 91.09
           
Revolver            
Rob Maynard 9.76 4.07 5.33 4.48 4.79 28.43
Tom Rock 13.82 6.08 7.40 6.46 6.41 40.17
Nathan Zavala 18.70 6.73 6.87 5.90 6.70 44.90
Alan Rock 10.35 15.44 8.14 10.35 8.68 52.96
Hernando Zavala 16.95 6.27 14.25 15.24 11.17 63.88
           
Rimfire/Juvenile            
Nick Ewart 13.20 8.52 3.83 5.81 7.97 39.33