Results of the 3-gun match of November 2nd, 2008
Pete Briggs II and Joe Bruscemi, Match Directors


Combined divisions- Match Totals - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Briggs II, Pete    A57071   A   Open        Major N   N   N   N              684.9347 100.00%
   2 Maynard, Rob                U   Tactical    Major N   N   N   N              588.1049  85.86%
   3 Podnar, Trent      A56074   D   Tactical    Major N   N   N   N Junior       579.9401  84.67%
   4 Hafer, Keith                U   Tactical    Major N   N   N   N              538.2176  78.58%
   5 Blackwell, John    A52087   B   Limited     Major N   N   N   N              519.5339  75.85%
   6 Podnar, Vince      A52936   C   Tactical    Major N   N   N   N              484.3202  70.71%
   7 Reedy, Jim         TY45453  C   Tactical    Major N   N   N   N              451.3714  65.90%
   8 Sanders, Greg      A56707   U   Tactical    Major N   N   N   N              432.0469  63.08%
   9 Kwiatkawski Jr., D A52706   D   Tactical    Major N   N   N   N              428.5673  62.57%
  10 Gasiecki, Bob               U   Tactical    Major N   N   N   N              408.8908  59.70%
  11 Vieux, Mark                 U   Tactical    Major N   N   N   N              378.3850  55.24%
  12 Roberts, Brent     A52090   B   Limited     Major N   N   N   N              374.1358  54.62%
  13 Zeller, Bill       A52623   U   Tactical    Major N   N   N   N Senior       365.8148  53.41%
  14 Bruscemi, Joe      A59291   C   Open        Major N   N   N   N              361.1912  52.73%
  15 Reilly, Joe                 U   Limited     Major N   N   N   N              360.6959  52.66%
  16 Eicke, Fred        Pen1     U   Limited     Major N   N   N   N              337.1963  49.23%
  17 Feltz, Ron                  U   Tactical    Major N   N   N   N              336.4803  49.13%
  18 Zavala, Hernando            U   Tactical    Major N   N   N   N              316.0153  46.14%
  19 Allison, Rick               U   Limited     Major N   N   N   N              310.3897  45.32%
  20 Hartman, Pete               U   Open        Major N   N   N   N              304.7348  44.49%
  21 Vander Meulen, Don A59432   U   Limited     Major N   N   N   N              294.0516  42.93%
  22 Kwiatkowski Sr., D A52734   U   Tactical    Major N   N   N   N Senior       260.5213  38.04%
  23 Buckley, John               U   Limited     Major N   N   N   N              229.3767  33.49%
  24 Warren, Dave       A52967   D   Limited     Major N   N   N   N              221.7710  32.38%
  25 Blanchard, Rick             U   Tactical    Major N   N   N   N              196.8508  28.74%
  26 Hartman, Mike               U   Open        Major N   N   N   N              167.1975  24.41%
  27 Steele, Nathan              U   Tactical    Major N   N   N   N                0.0000   0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.

Stage: 1    Fast & Furious
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Maynard, Rob           22   U   Tactical     30   0   1.98  15.1515  30.0000 100.00%
    2 Reedy, Jim              3   C   Tactical     30   0   2.77  10.8303  21.4440  71.48%
    3 Podnar, Trent          15   D   Tactical     30   0   2.81  10.6762  21.1389  70.46%
    4 Roberts, Brent         20   B   Limited      30   0   3.16   9.4937  18.7975  62.66%
    5 Blackwell, John        19   B   Limited      30   0   3.75   8.0000  15.8400  52.80%
    6 Buckley, John          27   U   Limited      30   0   3.96   7.5758  15.0001  50.00%
    7 Eicke, Fred             4   U   Limited      30   0   4.07   7.3710  14.5946  48.65%
    8 Podnar, Vince          16   C   Tactical     30   0   4.10   7.3171  14.4879  48.29%
    9 Zeller, Bill           26   U   Tactical     30   0   4.23   7.0922  14.0426  46.81%
   10 Hafer, Keith           11   U   Tactical     30   0   4.34   6.9124  13.6866  45.62%
   11 Allison, Rick          13   U   Limited      30   0   4.35   6.8966  13.6553  45.52%
   12 Hartman, Pete           7   U   Open         30   0   4.56   6.5789  13.0262  43.42%
   13 Kwiatkawski Jr., Don   18   D   Tactical     30   0   4.67   6.4240  12.7195  42.40%
   14 Vander Meulen, Don     28   U   Limited      30   0   5.20   5.7692  11.4230  38.08%
   15 Reilly, Joe            17   U   Limited      30   0   5.24   5.7252  11.3359  37.79%
   16 Vieux, Mark             1   U   Tactical     30   0   5.55   5.4054  10.7027  35.68%
   17 Kwiatkowski Sr., Don   21   U   Tactical     30   0   5.56   5.3957  10.6835  35.61%
   18 Briggs II, Pete        24   A   Open         30   0   5.61   5.3476  10.5883  35.29%
   19 Zavala, Hernando        9   U   Tactical     30   0   6.72   4.4643   8.8393  29.46%
   20 Bruscemi, Joe          23   C   Open         30   0   6.88   4.3605   8.6338  28.78%
   21 Feltz, Ron             14   U   Tactical     30   0   7.04   4.2614   8.4376  28.13%
   22 Sanders, Greg          10   U   Tactical     30   0   7.18   4.1783   8.2730  27.58%
   23 Gasiecki, Bob           2   U   Tactical     30   0   7.30   4.1096   8.1370  27.12%
   24 Blanchard, Rick         5   U   Tactical     30   0   7.89   3.8023   7.5286  25.10%
   25 Warren, Dave           12   D   Limited      30   0  10.34   2.9014   5.7448  19.15%
   26 Hartman, Mike           6   U   Open         30   0  18.17   1.6511   3.2692  10.90%

Stage: 2    Take A Run At It
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Briggs II, Pete        24   A   Open        142   0  15.28   9.2932 160.0000 100.00%
    2 Blackwell, John        19   B   Limited     146   0  17.27   8.4540 145.5516  90.97%
    3 Maynard, Rob           22   U   Tactical    158   0  19.68   8.0285 138.2258  86.39%
    4 Reedy, Jim              3   C   Tactical    140   0  19.04   7.3529 126.5941  79.12%
    5 Hafer, Keith           11   U   Tactical    157  10  20.29   7.2449 124.7346  77.96%
    6 Gasiecki, Bob           2   U   Tactical    152   0  21.90   6.9406 119.4955  74.68%
    7 Zeller, Bill           26   U   Tactical    154   0  22.19   6.9401 119.4869  74.68%
    8 Sanders, Greg          10   U   Tactical    157   0  22.84   6.8739 118.3472  73.97%
    9 Podnar, Vince          16   C   Tactical    135  20  17.72   6.4898 111.7342  69.83%
   10 Feltz, Ron             14   U   Tactical    152   0  23.47   6.4764 111.5035  69.69%
   11 Reilly, Joe            17   U   Limited     143   0  22.31   6.4097 110.3551  68.97%
   12 Zavala, Hernando        9   U   Tactical    143   0  22.72   6.2940 108.3631  67.73%
   13 Kwiatkawski Jr., Don   18   D   Tactical    151   0  25.05   6.0279 103.7817  64.86%
   14 Vieux, Mark             1   U   Tactical    145  20  22.61   5.5285  95.1836  59.49%
   15 Podnar, Trent          15   D   Tactical    142  10  24.15   5.4658  94.1041  58.82%
   16 Hartman, Pete           7   U   Open        145  10  26.66   5.0638  87.1829  54.49%
   17 Bruscemi, Joe          23   C   Open        138   0  27.33   5.0494  86.9350  54.33%
   18 Vander Meulen, Don     28   U   Limited     151   0  30.39   4.9687  85.5456  53.47%
   19 Eicke, Fred             4   U   Limited     152  10  31.21   4.5498  78.3334  48.96%
   20 Warren, Dave           12   D   Limited     148  10  38.24   3.6088  62.1323  38.83%
   21 Allison, Rick          13   U   Limited     132  50  26.16   3.1346  53.9681  33.73%
   22 Roberts, Brent         20   B   Limited     146  20  41.08   3.0672  52.8076  33.00%
   23 Blanchard, Rick         5   U   Tactical    148  10  46.27   2.9825  51.3494  32.09%
   24 Kwiatkowski Sr., Don   21   U   Tactical    157   0  66.41   2.3641  40.7024  25.44%
   25 Hartman, Mike           6   U   Open        152  40  52.42   2.1366  36.7856  22.99%
   26 Buckley, John          27   U   Limited     120  70  25.06   1.9952  34.3511  21.47%

Stage: 3    Slug It To Me
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blackwell, John        19   B   Limited     184   0  34.21   5.3785 190.0000 100.00%
    2 Hafer, Keith           11   U   Tactical    179   0  36.66   4.8827 172.4855  90.78%
    3 Briggs II, Pete        24   A   Open        176   0  36.22   4.8592 171.6553  90.34%
    4 Podnar, Vince          16   C   Tactical    168   0  35.76   4.6980 165.9608  87.35%
    5 Maynard, Rob           22   U   Tactical    188   0  42.24   4.4508 157.2282  82.75%
    6 Bruscemi, Joe          23   C   Open        175   0  41.88   4.1786 147.6125  77.69%
    7 Reedy, Jim              3   C   Tactical    169  10  40.72   3.9047 137.9368  72.60%
    8 Podnar, Trent          15   D   Tactical    160   0  42.38   3.7754 133.3692  70.19%
    9 Sanders, Greg          10   U   Tactical    176   0  50.25   3.5025 123.7287  65.12%
   10 Kwiatkawski Jr., Don   18   D   Tactical    158  20  39.52   3.4919 123.3543  64.92%
   11 Roberts, Brent         20   B   Limited     179  10  48.69   3.4709 122.6124  64.53%
   12 Gasiecki, Bob           2   U   Tactical    178   0  51.94   3.4270 121.0616  63.72%
   13 Reilly, Joe            17   U   Limited     181   0  52.82   3.4267 121.0510  63.71%
   14 Zeller, Bill           26   U   Tactical    174  10  52.44   3.1274 110.4780  58.15%
   15 Allison, Rick          13   U   Limited     151   0  48.82   3.0930 109.2628  57.51%
   16 Vieux, Mark             1   U   Tactical    170  30  45.91   3.0494 107.7226  56.70%
   17 Eicke, Fred             4   U   Limited     178  10  56.44   2.9766 105.1509  55.34%
   18 Vander Meulen, Don     28   U   Limited     179  10  57.25   2.9520 104.2819  54.89%
   19 Hartman, Pete           7   U   Open        169   0  60.91   2.7746  98.0151  51.59%
   20 Zavala, Hernando        9   U   Tactical    161   0  63.90   2.5196  89.0070  46.85%
   21 Buckley, John          27   U   Limited     154  10  60.78   2.3692  83.6940  44.05%
   22 Kwiatkowski Sr., Don   21   U   Tactical    170   0  78.38   2.1689  76.6182  40.33%
   23 Warren, Dave           12   D   Limited     166   0  84.70   1.9599  69.2351  36.44%
   24 Feltz, Ron             14   U   Tactical    146  60  47.56   1.8082  63.8762  33.62%
   25 Blanchard, Rick         5   U   Tactical    177  10  99.85   1.6725  59.0825  31.10%
   26 Hartman, Mike           6   U   Open        171   0 106.55   1.6049  56.6944  29.84%

Stage: 4   The Mean Streets of Chesterton
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Podnar, Trent          15   D   Tactical    185   0  43.31   4.2715 200.0000 100.00%
    2 Briggs II, Pete        24   A   Open        174   0  42.28   4.1154 192.6911  96.35%
    3 Blackwell, John        19   B   Limited     176   0  49.01   3.5911 168.1423  84.07%
    4 Gasiecki, Bob           2   U   Tactical    193   0  56.41   3.4214 160.1967  80.10%
    5 Reedy, Jim              3   C   Tactical    181   0  55.06   3.2873 153.9178  76.96%
    6 Maynard, Rob           22   U   Tactical    195   0  59.56   3.2740 153.2951  76.65%
    7 Feltz, Ron             14   U   Tactical    191   0  58.58   3.2605 152.6630  76.33%
    8 Hafer, Keith           11   U   Tactical    195  10  57.56   3.2140 150.4858  75.24%
    9 Podnar, Vince          16   C   Tactical    178  10  53.89   3.1175 145.9675  72.98%
   10 Vieux, Mark             1   U   Tactical    187   0  62.93   2.9716 139.1361  69.57%
   11 Eicke, Fred             4   U   Limited     195   0  65.63   2.9712 139.1174  69.56%
   12 Sanders, Greg          10   U   Tactical    189   0  64.56   2.9275 137.0713  68.54%
   13 Allison, Rick          13   U   Limited     167   0  58.57   2.8513 133.5035  66.75%
   14 Zeller, Bill           26   U   Tactical    182   0  69.96   2.6015 121.8073  60.90%
   15 Reilly, Joe            17   U   Limited     171   0  67.88   2.5192 117.9539  58.98%
   16 Roberts, Brent         20   B   Limited     185  20  65.82   2.5068 117.3733  58.69%
   17 Kwiatkawski Jr., Don   18   D   Tactical    188   0  76.70   2.4511 114.7653  57.38%
   18 Hartman, Pete           7   U   Open        172   0  75.61   2.2748 106.5106  53.26%
   19 Bruscemi, Joe          23   C   Open        167   0  76.46   2.1841 102.2638  51.13%
   20 Buckley, John          27   U   Limited     174  20  74.85   2.0574  96.3315  48.17%
   21 Vander Meulen, Don     28   U   Limited     181   0  91.32   1.9820  92.8011  46.40%
   22 Warren, Dave           12   D   Limited     186   0 102.87   1.8081  84.6588  42.33%
   23 Zavala, Hernando        9   U   Tactical    174  20  86.97   1.7707  82.9076  41.45%
   24 Blanchard, Rick         5   U   Tactical    178  10  99.71   1.6849  78.8903  39.45%
   25 Hartman, Mike           6   U   Open        184  20 109.00   1.5046  70.4483  35.22%
   26 Kwiatkowski Sr., Don   21   U   Tactical    183  10 132.20   1.3086  61.2712  30.64%

Stage: 5    Check Your 100yd Eyesight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Briggs II, Pete        24   A   Open        146   0  57.77   2.5273 150.0000 100.00%
    2 Podnar, Trent          15   D   Tactical    140   0  63.27   2.2127 131.3279  87.55%
    3 Maynard, Rob           22   U   Tactical    143   0  77.61   1.8425 109.3558  72.90%
    4 Hafer, Keith           11   U   Tactical    132  30  78.80   1.2944  76.8251  51.22%
    5 Kwiatkawski Jr., Don   18   D   Tactical    112  40  57.79   1.2459  73.9465  49.30%
    6 Kwiatkowski Sr., Don   21   U   Tactical    132  10 101.63   1.2004  71.2460  47.50%
    7 Roberts, Brent         20   B   Limited     138  10 121.47   1.0538  62.5450  41.70%
    8 Podnar, Vince          16   C   Tactical    100  60  51.42   0.7779  46.1698  30.78%
    9 Sanders, Greg          10   U   Tactical    108  60  63.84   0.7519  44.6267  29.75%
   10 Zavala, Hernando        9   U   Tactical    117  60 125.78   0.4532  26.8983  17.93%
   11 Vieux, Mark             1   U   Tactical    115  70 104.17   0.4320  25.6400  17.09%
   12 Bruscemi, Joe          23   C   Open         91  70  79.17   0.2653  15.7461  10.50%
   13 Reedy, Jim              3   C   Tactical     98  80  93.09   0.1934  11.4787   7.65%
   14 Blanchard, Rick         5   U   Tactical     40 260  75.57   0.0000   0.0000   0.00%
  Tie Hartman, Pete           7   U   Open         87 100  98.64   0.0000   0.0000   0.00%
  Tie Hartman, Mike           6   U   Open         74 130 135.06   0.0000   0.0000   0.00%
  Tie Reilly, Joe            17   U   Limited      86  90 139.43   0.0000   0.0000   0.00%
  Tie Feltz, Ron             14   U   Tactical     81  90 130.53   0.0000   0.0000   0.00%
  Tie Warren, Dave           12   D   Limited      70 150  98.70   0.0000   0.0000   0.00%
  Tie Blackwell, John        19   B   Limited      64 170  76.24   0.0000   0.0000   0.00%
  Tie Allison, Rick          13   U   Limited      38 240  60.30   0.0000   0.0000   0.00%
  Tie Buckley, John          27   U   Limited      53 200 121.81   0.0000   0.0000   0.00%
  Tie Gasiecki, Bob           2   U   Tactical     77 100 114.72   0.0000   0.0000   0.00%
  Tie Eicke, Fred             4   U   Limited      59 200 122.09   0.0000   0.0000   0.00%
  Tie Vander Meulen, Don     28   U   Limited      90 100 101.41   0.0000   0.0000   0.00%
  DNF Zeller, Bill           26   U   Tactical      0   0    .00   0.0000   0.0000   0.00%

Multi Gun Side Match Stage 6
Stage: 1    Take A Run AT It: Part Two
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Reedy, Jim              5   U   Tactical    148   0  26.88   5.5060 160.0000 100.00%
    2 Maynard, Rob            6   U   Tactical    151   0  28.37   5.3225 154.6676  96.67%
    3 Roberts, Brent          1   B   Limited     147   0  29.37   5.0051 145.4442  90.90%
    4 Blackwell, John         7   B   Limited     143   0  28.64   4.9930 145.0926  90.68%
    5 Vieux, Mark             9   U   Tactical    154   0  31.01   4.9661 144.3109  90.19%
    6 Zavala, Hernando        2   U   Tactical    153   0  38.14   4.0115 116.5710  72.86%
    7 Gasiecki, Bob           8   U   Tactical    156   0  40.87   3.8170 110.9190  69.32%
    8 Hartman, Pete           4   U   Open        146   0  43.37   3.3664  97.8249  61.14%
    9 Hartman, Mike           3   U   Open        157   0  88.15   1.7811  51.7574  32.35%