|
Results of the USPSA match
of Sunday, September 7th, 2008 OPEN DIVISION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Stroud, Isiah A8469 A Open Major N N N N 340.6642 100.00% 2 Roberts, Brent A52090 B Open Major N N N N 311.8145 91.53% 3 Iliff, J.A. L2987 C Open Major N N N N 265.6838 77.99% 4 Notaro, Sr., Domin A40714 C Open Major N N N N Super Senior 260.2317 76.39% 5 Bruscemi, Joe A59291 C Open Major N N N N 254.7244 74.77% 6 Iliff, B.E. A56245 C Open Major N N N N Junior 250.5888 73.56% 7 Jacobs, Paul S TY55494 C Open Major N N N N 235.4779 69.12% 8 Carmichael, Chops L1463 B Open Major N N N N Senior 184.7132 54.22% 9 Kwiatkowski Sr., D TY52734 D Open Major N N N N Senior 124.6672 36.60% Stage: 1 Stage ONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Roberts, Brent 22 B Open 41 0 9.16 4.4760 45.0000 100.00%
2 Stroud, Isiah 11 A Open 38 0 10.97 3.4640 34.8257 77.39%
3 Notaro, Sr., Dominic 26 C Open 41 0 12.91 3.1758 31.9283 70.95%
4 Bruscemi, Joe 27 C Open 44 0 14.23 3.0921 31.0868 69.08%
5 Iliff, J.A. 3 C Open 44 0 14.74 2.9851 30.0111 66.69%
6 Jacobs, Paul S 29 C Open 44 0 15.99 2.7517 27.6645 61.48%
7 Iliff, B.E. 4 C Open 44 0 18.14 2.4256 24.3861 54.19%
8 Carmichael, Chops 25 B Open 40 10 14.73 2.0367 20.4762 45.50%
9 Kwiatkowski Sr., Don 18 D Open 44 0 26.32 1.6717 16.8066 37.35%
Stage: 2 Stage TWO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bruscemi, Joe 27 C Open 112 0 19.42 5.7673 115.0000 100.00%
2 Stroud, Isiah 11 A Open 109 0 19.02 5.7308 114.2722 99.37%
3 Roberts, Brent 22 B Open 109 0 19.46 5.6012 111.6880 97.12%
4 Notaro, Sr., Dominic 26 C Open 98 0 19.74 4.9645 98.9922 86.08%
5 Iliff, J.A. 3 C Open 107 10 19.56 4.9591 98.8845 85.99%
6 Carmichael, Chops 25 B Open 99 10 18.31 4.8607 96.9224 84.28%
7 Jacobs, Paul S 29 C Open 112 0 23.87 4.6921 93.5605 81.36%
8 Iliff, B.E. 4 C Open 102 0 22.58 4.5173 90.0750 78.33%
9 Kwiatkowski Sr., Don 18 D Open 113 0 47.57 2.3754 47.3655 41.19%
Stage: 3 Stage THREE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stroud, Isiah 11 A Open 135 0 17.29 7.8080 140.0000 100.00%
2 Iliff, B.E. 4 C Open 134 0 23.34 5.7412 102.9416 73.53%
3 Roberts, Brent 22 B Open 129 10 21.31 5.5842 100.1265 71.52%
4 Iliff, J.A. 3 C Open 135 0 26.34 5.1253 91.8983 65.64%
5 Notaro, Sr., Dominic 26 C Open 130 0 26.33 4.9373 88.5274 63.23%
6 Jacobs, Paul S 29 C Open 139 0 31.78 4.3738 78.4237 56.02%
7 Bruscemi, Joe 27 C Open 126 20 28.91 3.6666 65.7433 46.96%
8 Kwiatkowski Sr., Don 18 D Open 140 0 60.68 2.3072 41.3689 29.55%
9 Carmichael, Chops 25 B Open 116 10 52.26 2.0283 36.3681 25.98%
Stage: 4 Take 'em Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Roberts, Brent 22 B Open 55 0 8.27 6.6505 55.0000 100.00%
2 Stroud, Isiah 11 A Open 53 0 8.50 6.2353 51.5663 93.76%
3 Iliff, J.A. 3 C Open 52 0 9.58 5.4280 44.8899 81.62%
4 Bruscemi, Joe 27 C Open 50 0 9.64 5.1867 42.8943 77.99%
5 Notaro, Sr., Dominic 26 C Open 54 0 10.95 4.9315 40.7838 74.15%
6 Jacobs, Paul S 29 C Open 49 0 11.31 4.3324 35.8292 65.14%
7 Iliff, B.E. 4 C Open 50 0 12.46 4.0128 33.1861 60.34%
8 Carmichael, Chops 25 B Open 47 0 12.56 3.7420 30.9465 56.27%
9 Kwiatkowski Sr., Don 18 D Open 50 0 21.62 2.3127 19.1262 34.77%
LIMITED DIVISION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Shurman, Rod A25863 A Limited Major N N N N 330.4408 100.00% 2 Blackwell, John A52087 B Limited Major N N N N 330.2738 99.95% 3 Podnar, Trent A56074 B Limited Major N N N N Junior 289.5526 87.63% 4 Podnar, Vince A52936 B Limited Major N N N N 287.6783 87.06% 5 Shema, Jim TY26075 B Limited Major N N N N Super Senior 274.9137 83.20% 6 Calderisi, Mike A60870 U Limited Major N N N N 247.0075 74.75% 7 Gasiecki, Bob U Limited Major N N N N 245.6319 74.33% 8 Cohee, Phil A59848 C Limited Major N N N N 225.0061 68.09% 9 Kwiatkowski Jr., D TY52706 C Limited Major N N N N 208.9102 63.22% 10 Reilly, Joe U Limited Major N N N N 205.1919 62.10% 11 Witanowski, Bruce A56479 D Limited Major N N N N 182.3294 55.18% 12 Ready Sr., Wally A42218 C Limited Major N N N N 168.1548 50.89% 13 Hartman, Mike U Limited Minor N N N N 148.3678 44.90% 14 Hartman, Pete U Limited Minor N N N N 146.2857 44.27% 15 Snyder, Dennis TY42674 C Limited Major N N N N 117.8013 35.65% 16 Snyder, Levi U Limited Minor N N N N 61.5700 18.63% Stage: 1 Stage ONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shurman, Rod 31 A Limited 44 0 9.39 4.6858 45.0000 100.00%
2 Blackwell, John 23 B Limited 42 0 10.01 4.1958 40.2943 89.54%
3 Podnar, Trent 12 B Limited 40 0 10.39 3.8499 36.9724 82.16%
4 Podnar, Vince 13 B Limited 44 0 11.55 3.8095 36.5845 81.30%
5 Shema, Jim 30 B Limited 44 0 12.30 3.5772 34.3536 76.34%
6 Reilly, Joe 24 U Limited 45 0 14.12 3.1870 30.6063 68.01%
7 Calderisi, Mike 34 U Limited 44 0 15.30 2.8758 27.6177 61.37%
8 Gasiecki, Bob 21 U Limited 44 0 17.08 2.5761 24.7395 54.98%
9 Cohee, Phil 5 C Limited 43 0 17.81 2.4144 23.1866 51.53%
10 Witanowski, Bruce 28 D Limited 42 0 17.84 2.3543 22.6095 50.24%
11 Kwiatkowski Jr., Don 14 C Limited 45 0 20.01 2.2489 21.5973 47.99%
12 Hartman, Pete 1 U Limited 41 0 19.12 2.1444 20.5937 45.76%
13 Hartman, Mike 2 U Limited 43 0 20.34 2.1141 20.3027 45.12%
14 Snyder, Dennis 36 C Limited 38 0 25.48 1.4914 14.3226 31.83%
15 Ready Sr., Wally 6 C Limited 45 0 37.34 1.2051 11.5732 25.72%
16 Snyder, Levi 37 U Limited 41 0 49.23 0.8328 7.9978 17.77%
Stage: 2 Stage TWO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 23 B Limited 109 0 18.43 5.9143 115.0000 100.00%
2 Shurman, Rod 31 A Limited 106 0 18.66 5.6806 110.4558 96.05%
3 Podnar, Vince 13 B Limited 111 0 19.61 5.6604 110.0631 95.71%
4 Calderisi, Mike 34 U Limited 109 0 22.14 4.9232 95.7287 83.24%
5 Podnar, Trent 12 B Limited 104 0 21.73 4.7860 93.0609 80.92%
6 Shema, Jim 30 B Limited 109 0 23.94 4.5530 88.5303 76.98%
7 Gasiecki, Bob 21 U Limited 109 0 24.01 4.5398 88.2737 76.76%
8 Cohee, Phil 5 C Limited 108 0 25.86 4.1763 81.2056 70.61%
9 Ready Sr., Wally 6 C Limited 114 0 32.84 3.4714 67.4993 58.70%
10 Kwiatkowski Jr., Don 14 C Limited 108 0 32.10 3.3645 65.4207 56.89%
11 Reilly, Joe 24 U Limited 98 10 28.55 3.0823 59.9335 52.12%
12 Hartman, Mike 2 U Limited 101 0 34.58 2.9208 56.7932 49.39%
13 Witanowski, Bruce 28 D Limited 105 0 39.35 2.6684 51.8854 45.12%
14 Hartman, Pete 1 U Limited 109 0 44.78 2.4341 47.3296 41.16%
15 Snyder, Levi 37 U Limited 86 30 44.68 1.2534 24.3716 21.19%
16 Snyder, Dennis 36 C Limited 94 20 69.93 1.0582 20.5761 17.89%
Stage: 3 Stage THREE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shema, Jim 30 B Limited 132 0 19.79 6.6700 140.0000 100.00%
2 Shurman, Rod 31 A Limited 133 0 20.56 6.4689 135.7790 96.99%
3 Blackwell, John 23 B Limited 133 0 21.60 6.1574 129.2408 92.31%
4 Podnar, Vince 13 B Limited 136 0 24.06 5.6525 118.6432 84.75%
5 Podnar, Trent 12 B Limited 120 10 22.09 4.9796 104.5193 74.66%
6 Gasiecki, Bob 21 U Limited 137 0 29.35 4.6678 97.9748 69.98%
7 Witanowski, Bruce 28 D Limited 132 0 29.17 4.5252 94.9817 67.84%
8 Cohee, Phil 5 C Limited 137 0 30.94 4.4279 92.9394 66.39%
9 Kwiatkowski Jr., Don 14 C Limited 139 0 32.06 4.3356 91.0021 65.00%
10 Calderisi, Mike 34 U Limited 129 20 25.66 4.2479 89.1613 63.69%
11 Ready Sr., Wally 6 C Limited 136 0 34.23 3.9731 83.3934 59.57%
12 Reilly, Joe 24 U Limited 125 10 29.25 3.9316 82.5223 58.94%
13 Snyder, Dennis 36 C Limited 137 0 47.98 2.8554 59.9334 42.81%
14 Hartman, Pete 1 U Limited 136 0 48.26 2.8181 59.1505 42.25%
15 Hartman, Mike 2 U Limited 129 10 47.97 2.4807 52.0687 37.19%
16 Snyder, Levi 37 U Limited 121 10 79.79 1.3912 29.2006 20.86%
Stage: 4 Take 'em Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Podnar, Trent 12 B Limited 51 0 8.05 6.3354 55.0000 100.00%
2 Blackwell, John 23 B Limited 51 0 9.68 5.2686 45.7387 83.16%
3 Shurman, Rod 31 A Limited 52 10 9.30 4.5161 39.2060 71.28%
4 Gasiecki, Bob 21 U Limited 51 0 12.78 3.9906 34.6439 62.99%
5 Calderisi, Mike 34 U Limited 49 0 12.33 3.9740 34.4998 62.73%
6 Reilly, Joe 24 U Limited 51 0 13.78 3.7010 32.1298 58.42%
7 Kwiatkowski Jr., Don 14 C Limited 48 0 13.49 3.5582 30.8901 56.16%
8 Cohee, Phil 5 C Limited 46 0 14.43 3.1878 27.6745 50.32%
9 Snyder, Dennis 36 C Limited 44 0 16.63 2.6458 22.9692 41.76%
10 Podnar, Vince 13 B Limited 47 20 10.47 2.5788 22.3875 40.70%
11 Hartman, Pete 1 U Limited 42 10 14.46 2.2130 19.2119 34.93%
12 Hartman, Mike 2 U Limited 53 0 23.96 2.2120 19.2032 34.91%
13 Witanowski, Bruce 28 D Limited 42 20 14.86 1.4805 12.8528 23.37%
14 Shema, Jim 30 B Limited 42 30 8.66 1.3857 12.0298 21.87%
15 Ready Sr., Wally 6 C Limited 40 30 15.26 0.6553 5.6889 10.34%
16 Snyder, Levi 37 U Limited 25 40 36.53 0.0000 0.0000 0.00%
LIMITED 10 DIVISION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Zeller, Bill A52623 C Limited 10 Major N N N N Senior 347.1847 100.00% 2 Steele, Nathan U Limited 10 Major N N N N 323.9832 93.32% 3 Leader, Paul U Limited 10 Major N N N N 211.6689 60.97% 4 Frederick, Steve TY56209 D Limited 10 Major N N N N 63.1156 18.18% Stage: 1 Stage ONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 15 U Limited 10 42 0 14.06 2.9872 45.0000 100.00%
2 Zeller, Bill 16 C Limited 10 41 0 16.61 2.4684 37.1847 82.63%
3 Frederick, Steve 7 D Limited 10 44 0 26.04 1.6897 25.4541 56.56%
4 Leader, Paul 10 U Limited 10 41 0 25.06 1.6361 24.6467 54.77%
Stage: 2 Stage TWO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 16 C Limited 10 112 0 22.82 4.9080 115.0000 100.00%
2 Steele, Nathan 15 U Limited 10 109 0 23.12 4.7145 110.4661 96.06%
3 Leader, Paul 10 U Limited 10 114 0 35.07 3.2506 76.1652 66.23%
4 Frederick, Steve 7 D Limited 10 85 50 142.97 0.2448 5.7359 4.99%
Stage: 3 Stage THREE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 16 C Limited 10 134 0 25.72 5.2100 140.0000 100.00%
2 Steele, Nathan 15 U Limited 10 136 0 28.53 4.7669 128.0933 91.50%
3 Leader, Paul 10 U Limited 10 132 0 49.59 2.6618 71.5263 51.09%
4 Frederick, Steve 7 D Limited 10 111 70 96.65 0.4242 11.3988 8.14%
Stage: 4 Take 'em Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 16 C Limited 10 50 0 11.14 4.4883 55.0000 100.00%
2 Steele, Nathan 15 U Limited 10 51 0 15.46 3.2988 40.4238 73.50%
3 Leader, Paul 10 U Limited 10 51 0 15.89 3.2096 39.3307 71.51%
4 Frederick, Steve 7 D Limited 10 43 10 19.70 1.6751 20.5268 37.32%
PRODUCTION DIVISION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Metts, Andrew A56224 A Production Minor N N N N 355.0000 100.00% 2 Reedy, Jim TY45453 C Production Minor N N N N 262.8852 74.05% 3 Perez, Roland TY53293 B Production Minor N N N N 258.6501 72.86% 4 Warfield, Bill TY56362 B Production Minor N N N N 252.4201 71.10% 5 Lombard, Richard U Production Minor N N N N 242.6229 68.34% 6 Herron, Justin U Production Minor N N N N 168.9504 47.59% 7 Framke, Lon U Production Minor N N N N 138.6201 39.05% 8 Vander Meulen, Don A59432 D Production Minor N N N N 136.6971 38.51% 9 Sonnenfeld, Marek U Production Minor N N N N 125.2190 35.27% 10 Salyer, Joshua U Production Minor N N N N 98.7504 27.82% Stage: 1 Stage ONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 17 A Production 45 0 10.24 4.3945 45.0000 100.00%
2 Lombard, Richard 39 U Production 41 0 11.72 3.4983 35.8228 79.61%
3 Warfield, Bill 41 B Production 45 0 13.06 3.4456 35.2832 78.41%
4 Reedy, Jim 20 C Production 43 0 13.10 3.2824 33.6120 74.69%
5 Perez, Roland 38 B Production 41 0 14.97 2.7388 28.0455 62.32%
6 Herron, Justin 43 U Production 45 0 19.20 2.3438 24.0007 53.33%
7 Sonnenfeld, Marek 35 U Production 39 0 20.42 1.9099 19.5575 43.46%
8 Framke, Lon 32 U Production 40 10 16.57 1.8105 18.5397 41.20%
9 Vander Meulen, Don 9 D Production 43 0 25.06 1.7159 17.5709 39.05%
10 Salyer, Joshua 44 U Production 41 0 28.08 1.4601 14.9515 33.23%
Stage: 2 Stage TWO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 17 A Production 94 10 16.18 5.1916 115.0000 100.00%
2 Warfield, Bill 41 B Production 105 0 21.65 4.8499 107.4309 93.42%
3 Perez, Roland 38 B Production 103 0 21.24 4.8493 107.4177 93.41%
4 Reedy, Jim 20 C Production 107 0 22.29 4.8004 106.3345 92.46%
5 Lombard, Richard 39 U Production 105 0 24.73 4.2459 94.0516 81.78%
6 Herron, Justin 43 U Production 111 0 40.78 2.7219 60.2933 52.43%
7 Vander Meulen, Don 9 D Production 95 20 36.57 2.0509 45.4298 39.50%
8 Sonnenfeld, Marek 35 U Production 89 0 43.87 2.0287 44.9381 39.08%
9 Salyer, Joshua 44 U Production 99 0 49.15 2.0142 44.6169 38.80%
10 Framke, Lon 32 U Production 99 30 34.32 2.0105 44.5349 38.73%
Stage: 3 Stage THREE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 17 A Production 130 0 16.48 7.8883 140.0000 100.00%
2 Perez, Roland 38 B Production 134 0 23.82 5.6255 99.8403 71.31%
3 Warfield, Bill 41 B Production 128 0 28.26 4.5294 80.3869 57.42%
4 Lombard, Richard 39 U Production 116 30 19.24 4.4699 79.3309 56.66%
5 Reedy, Jim 20 C Production 130 20 24.98 4.4035 78.1525 55.82%
6 Framke, Lon 32 U Production 128 0 34.88 3.6697 65.1291 46.52%
7 Herron, Justin 43 U Production 132 0 51.30 2.5731 45.6669 32.62%
8 Vander Meulen, Don 9 D Production 123 20 43.03 2.3937 42.4829 30.34%
9 Sonnenfeld, Marek 35 U Production 119 10 49.22 2.2145 39.3025 28.07%
10 Salyer, Joshua 44 U Production 134 0 111.88 1.1977 21.2565 15.18%
Stage: 4 Take 'em Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 17 A Production 49 0 7.95 6.1635 55.0000 100.00%
2 Reedy, Jim 20 C Production 53 0 10.56 5.0189 44.7862 81.43%
3 Herron, Justin 43 U Production 53 0 12.13 4.3693 38.9895 70.89%
4 Lombard, Richard 39 U Production 47 10 9.88 3.7449 33.4176 60.76%
5 Vander Meulen, Don 9 D Production 51 0 14.58 3.4979 31.2135 56.75%
6 Warfield, Bill 41 B Production 39 0 11.87 3.2856 29.3191 53.31%
7 Perez, Roland 38 B Production 46 10 13.76 2.6163 23.3466 42.45%
8 Sonnenfeld, Marek 35 U Production 41 0 17.08 2.4005 21.4209 38.95%
9 Salyer, Joshua 44 U Production 41 0 20.41 2.0088 17.9255 32.59%
10 Framke, Lon 32 U Production 44 20 20.56 1.1673 10.4164 18.94%
September USPSA Match Match Date: 9/7/2008 Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Skocilich, Jeff A54935 U Revolver Minor N N N N 355.0000 100.00% Stage: 1 Stage ONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Skocilich, Jeff 33 U Revolver 35 20 20.91 0.7174 45.0000 100.00%
Stage: 2 Stage TWO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Skocilich, Jeff 33 U Revolver 104 10 40.95 2.2955 115.0000 100.00%
Stage: 3 Stage THREE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Skocilich, Jeff 33 U Revolver 124 0 40.97 3.0266 140.0000 100.00%
Stage: 4 Take 'em Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Skocilich, Jeff 33 U Revolver 44 20 14.35 1.6725 55.0000 100.00%
Printed: 09/11/2008 2:20 PM
September USPSA Match
Match Date: 9/7/2008
SINGLE STACK DIVSION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Christiansen, Jaso TY54028 C Single Stack Major N N N N 340.2090 100.00% 2 Stewart, Chris FY56565 U Single Stack Major N N N N 317.5655 93.34% 3 Paulas, Nick TY11567 C Single Stack Major N N N N 294.2355 86.49% 4 Miklos, John A60585 C Single Stack Major N N N N Super Senior 264.2323 77.67% Stage: 1 Stage ONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Christiansen, Jason 40 C Single Stack 41 0 12.71 3.2258 45.0000 100.00%
2 Stewart, Chris 8 U Single Stack 45 0 14.81 3.0385 42.3872 94.19%
3 Paulas, Nick 42 C Single Stack 43 0 15.25 2.8197 39.3349 87.41%
4 Miklos, John 19 C Single Stack 44 0 16.44 2.6764 37.3359 82.97%
Stage: 2 Stage TWO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Paulas, Nick 42 C Single Stack 113 0 26.14 4.3229 115.0000 100.00%
2 Christiansen, Jason 40 C Single Stack 105 10 25.22 3.7669 100.2090 87.14%
3 Stewart, Chris 8 U Single Stack 114 0 34.05 3.3480 89.0652 77.45%
4 Miklos, John 19 C Single Stack 114 0 38.09 2.9929 79.6187 69.23%
Stage: 3 Stage THREE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Christiansen, Jason 40 C Single Stack 139 0 29.62 4.6928 140.0000 100.00%
2 Stewart, Chris 8 U Single Stack 136 0 30.05 4.5258 135.0179 96.44%
3 Miklos, John 19 C Single Stack 134 0 35.07 3.8209 113.9887 81.42%
4 Paulas, Nick 42 C Single Stack 132 20 32.68 3.4272 102.2434 73.03%
Stage: 4 Take 'em Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Christiansen, Jason 40 C Single Stack 54 0 10.73 5.0326 55.0000 100.00%
2 Stewart, Chris 8 U Single Stack 54 0 11.55 4.6753 51.0952 92.90%
3 Paulas, Nick 42 C Single Stack 46 0 13.35 3.4457 37.6572 68.47%
4 Miklos, John 19 C Single Stack 53 0 17.40 3.0460 33.2890 60.53%
|