|
Results of the match of October 5th,
2008 OPEN DIVISION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Stroud, Isiah A8469 A Open Major N N N N 490.0000 100.00% 2 Iliff, J.A. L2987 C Open Major N N N N 322.8907 65.90% 3 Benson, Steve TY59084 U Open Major N N N N 254.8561 52.01% Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stroud, Isiah 16 A Open 96 0 14.55 6.5979 115.0000 100.00%
2 Iliff, J.A. 17 C Open 108 0 20.54 5.2580 91.6458 79.69%
3 Benson, Steve 11 U Open 86 60 27.56 0.9434 16.4433 14.30%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stroud, Isiah 16 A Open 134 0 21.63 6.1951 155.0000 100.00%
2 Benson, Steve 11 U Open 142 0 43.69 3.2502 81.3193 52.46%
3 Iliff, J.A. 17 C Open 123 40 26.08 3.1825 79.6254 51.37%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stroud, Isiah 16 A Open 148 0 22.39 6.6101 160.0000 100.00%
2 Benson, Steve 11 U Open 147 0 30.64 4.7977 116.1302 72.58%
3 Iliff, J.A. 17 C Open 147 0 32.37 4.5412 109.9215 68.70%
Stage: 4 Hillbillton Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stroud, Isiah 16 A Open 59 0 7.51 7.8562 60.0000 100.00%
2 Iliff, J.A. 17 C Open 57 0 10.44 5.4598 41.6980 69.50%
3 Benson, Steve 11 U Open 59 0 11.00 5.3636 40.9633 68.27%
LIMITED DIVISION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Metts, Andrew A56224 B Limited Major N N N N 482.9123 100.00% 2 Blackwell, John A52087 B Limited Major N N N N 476.3065 98.63% 3 Podnar, Trent A56074 B Limited Major N N N N Junior 395.9111 81.98% 4 Podnar, Vince A52936 B Limited Major N N N N 362.5190 75.07% 5 Reilly, Joe A63334 U Limited Major N N N N 356.2672 73.77% 6 Gasiecki, Bob U Limited Major N N N N 343.3846 71.11% 7 Cohee, Phil A59848 C Limited Major N N N N 342.3721 70.90% 8 Ornelas, John TY51788 B Limited Major N N N N 320.6332 66.40% 9 Allen, Dave U Limited Minor N N N N 224.9059 46.57% 10 Hartman, Pete U Limited Minor N N N N 188.5751 39.05% 11 Zale, Glenn TY57403 D Limited Major N N N N 181.7762 37.64% 12 Leader, Paul A18901 U Limited Major N N N N 176.3970 36.53% 13 Ready Sr., Wally A42218 C Limited Major N N N N 168.1986 34.83% 14 Hartman, Mike U Limited Minor N N N N 167.0524 34.59% 15 Snyder, Dennis TY42674 C Limited Major N N N N 142.5798 29.52% 16 Snyder, Levi U Limited Minor N N N N 42.1593 8.73% Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 31 B Limited 110 0 17.50 6.2857 115.0000 100.00%
2 Podnar, Vince 26 B Limited 98 0 16.45 5.9574 108.9936 94.78%
3 Metts, Andrew 19 B Limited 109 0 18.48 5.8983 107.9123 93.84%
4 Ornelas, John 24 B Limited 109 0 20.13 5.4148 99.0665 86.14%
5 Gasiecki, Bob 2 U Limited 110 0 22.27 4.9394 90.3688 78.58%
6 Reilly, Joe 10 U Limited 108 0 23.34 4.6272 84.6569 73.61%
7 Cohee, Phil 18 C Limited 98 10 20.51 4.2906 78.4987 68.26%
8 Podnar, Trent 27 B Limited 91 20 16.66 4.2617 77.9699 67.80%
9 Allen, Dave 21 U Limited 107 0 32.18 3.3250 60.8325 52.90%
10 Zale, Glenn 25 D Limited 104 0 32.12 3.2379 59.2390 51.51%
11 Snyder, Dennis 13 C Limited 107 0 35.68 2.9989 54.8664 47.71%
12 Hartman, Pete 6 U Limited 105 10 33.93 2.7999 51.2256 44.54%
13 Hartman, Mike 5 U Limited 93 0 34.48 2.6972 49.3466 42.91%
14 Leader, Paul 28 U Limited 88 60 32.33 0.8661 15.8457 13.78%
15 Snyder, Levi 12 U Limited 78 40 57.05 0.6661 12.1866 10.60%
DNF Ready Sr., Wally 30 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 19 B Limited 142 10 23.79 5.5485 155.0000 100.00%
2 Blackwell, John 31 B Limited 141 0 26.54 5.3127 148.4128 95.75%
3 Cohee, Phil 18 C Limited 143 0 33.79 4.2320 118.2229 76.27%
4 Podnar, Trent 27 B Limited 135 0 34.20 3.9474 110.2725 71.14%
5 Reilly, Joe 10 U Limited 133 0 35.27 3.7709 105.3419 67.96%
6 Podnar, Vince 26 B Limited 125 10 31.79 3.6175 101.0566 65.20%
7 Gasiecki, Bob 2 U Limited 143 10 37.14 3.5810 100.0369 64.54%
8 Ornelas, John 24 B Limited 128 40 33.77 2.6059 72.7971 46.97%
9 Hartman, Pete 6 U Limited 143 0 62.11 2.3024 64.3186 41.50%
10 Allen, Dave 21 U Limited 127 20 48.47 2.2076 61.6704 39.79%
11 Leader, Paul 28 U Limited 143 10 62.79 2.1182 59.1729 38.18%
12 Ready Sr., Wally 30 C Limited 139 30 60.23 1.8097 50.5548 32.62%
13 Hartman, Mike 5 U Limited 118 10 70.65 1.5287 42.7050 27.55%
14 Zale, Glenn 25 D Limited 123 30 67.47 1.3784 38.5063 24.84%
15 Snyder, Dennis 13 C Limited 109 60 50.05 0.9790 27.3488 17.64%
16 Snyder, Levi 12 U Limited 90 70 83.61 0.2392 6.6822 4.31%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 19 B Limited 148 0 23.63 6.2632 160.0000 100.00%
2 Blackwell, John 31 B Limited 153 0 24.72 6.1893 158.1121 98.82%
3 Podnar, Trent 27 B Limited 153 0 25.14 6.0859 155.4707 97.17%
4 Reilly, Joe 10 U Limited 148 0 29.93 4.9449 126.3226 78.95%
5 Podnar, Vince 26 B Limited 144 0 29.95 4.8080 122.8254 76.77%
6 Ornelas, John 24 B Limited 139 10 28.30 4.5583 116.4465 72.78%
7 Gasiecki, Bob 2 U Limited 154 0 35.03 4.3962 112.3055 70.19%
8 Cohee, Phil 18 C Limited 143 20 29.65 4.1484 105.9752 66.23%
9 Ready Sr., Wally 30 C Limited 154 0 47.31 3.2551 83.1549 51.97%
10 Allen, Dave 21 U Limited 149 10 47.11 2.9505 75.3736 47.11%
11 Leader, Paul 28 U Limited 149 10 51.48 2.7001 68.9769 43.11%
12 Zale, Glenn 25 D Limited 146 20 50.65 2.4877 63.5509 39.72%
13 Hartman, Mike 5 U Limited 147 10 72.13 1.8993 48.5196 30.32%
14 Hartman, Pete 6 U Limited 149 10 80.87 1.7188 43.9085 27.44%
15 Snyder, Dennis 13 C Limited 131 40 56.23 1.6184 41.3437 25.84%
16 Snyder, Levi 12 U Limited 107 90 62.88 0.2704 6.9077 4.32%
Stage: 4 Hillbillton Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 19 B Limited 53 0 7.07 7.4965 60.0000 100.00%
2 Blackwell, John 31 B Limited 59 0 8.62 6.8445 54.7816 91.30%
3 Podnar, Trent 27 B Limited 57 0 8.74 6.5217 52.1980 87.00%
4 Gasiecki, Bob 2 U Limited 59 0 11.61 5.0818 40.6734 67.79%
5 Reilly, Joe 10 U Limited 55 0 11.02 4.9909 39.9458 66.58%
6 Cohee, Phil 18 C Limited 52 0 10.49 4.9571 39.6753 66.13%
7 Ready Sr., Wally 30 C Limited 58 0 13.46 4.3091 34.4889 57.48%
8 Leader, Paul 28 U Limited 57 0 14.08 4.0483 32.4015 54.00%
9 Ornelas, John 24 B Limited 52 10 10.40 4.0385 32.3231 53.87%
10 Podnar, Vince 26 B Limited 45 10 9.45 3.7037 29.6434 49.41%
11 Hartman, Pete 6 U Limited 60 0 16.49 3.6386 29.1224 48.54%
12 Allen, Dave 21 U Limited 54 0 15.99 3.3771 27.0294 45.05%
13 Hartman, Mike 5 U Limited 58 0 17.53 3.3086 26.4812 44.14%
14 Zale, Glenn 25 D Limited 47 10 14.46 2.5588 20.4800 34.13%
15 Snyder, Dennis 13 C Limited 51 0 21.46 2.3765 19.0209 31.70%
16 Snyder, Levi 12 U Limited 48 0 23.45 2.0469 16.3828 27.30%
LIMITED 10 DIVISION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Vander Meuln, Ed U Limited 10 Major N N N N 389.2909 100.00% 2 Chipules, Joe A61689 U Limited 10 Major N N N N 379.2107 97.41% Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vander Meuln, Ed 4 U Limited 10 112 0 43.03 2.6028 115.0000 100.00%
2 Chipules, Joe 22 U Limited 10 83 80 31.48 0.0953 4.2107 3.66%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chipules, Joe 22 U Limited 10 139 10 46.03 2.8025 155.0000 100.00%
2 Vander Meuln, Ed 4 U Limited 10 133 30 62.71 1.6425 90.8430 58.61%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chipules, Joe 22 U Limited 10 123 40 45.86 1.8099 160.0000 100.00%
2 Vander Meuln, Ed 4 U Limited 10 145 40 70.89 1.4812 130.9420 81.84%
Stage: 4 Hillbillton Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chipules, Joe 22 U Limited 10 54 0 14.72 3.6685 60.0000 100.00%
2 Vander Meuln, Ed 4 U Limited 10 60 0 18.69 3.2103 52.5059 87.51%
PRODUCTION DIVISION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Perez, Roland TY53293 B Production Minor N N N N 462.6734 100.00% 2 Lombard, Richard U Production Minor N N N N 420.0401 90.79% 3 Reedy, Jim TY45453 C Production Minor N N N N 416.6865 90.06% 4 Chuny, Stephen U Production Minor N N N N 366.9229 79.30% 5 Feltz, Ron U Production Minor N N N N Senior 356.1317 76.97% 6 Buchnat, Ron TY26238 B Production Minor N N N N Super Senior 347.7053 75.15% 7 Jamison, Vince A59961 C Production Minor N N N N 305.1023 65.94% 8 Stanfill, Stuart U Production Minor N N N N 280.7798 60.69% 9 Briggs II, Pete A57071 U Production Minor N N N N 270.6094 58.49% 10 Zeller, Bill A52623 C Production Minor N N N N Senior 262.6785 56.77% 11 Jones, Dave A61829 U Production Minor N N N N 243.3601 52.60% 12 Stanfill, Wesley U Production Minor N N N N 153.0737 33.08% Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Perez, Roland 34 B Production 99 0 17.42 5.6831 115.0000 100.00%
2 Lombard, Richard 33 U Production 109 0 19.21 5.6741 114.8179 99.84%
3 Buchnat, Ron 14 B Production 95 0 21.16 4.4896 90.8490 79.00%
4 Reedy, Jim 3 C Production 109 0 26.74 4.0763 82.4857 71.73%
5 Chuny, Stephen 38 U Production 105 0 25.96 4.0447 81.8463 71.17%
6 Zeller, Bill 29 C Production 90 10 20.89 3.8296 77.4936 67.39%
7 Feltz, Ron 15 U Production 103 0 28.69 3.5901 72.6472 63.17%
8 Stanfill, Stuart 35 U Production 101 0 33.02 3.0588 61.8961 53.82%
9 Jones, Dave 23 U Production 103 10 36.96 2.5162 50.9164 44.28%
10 Briggs II, Pete 7 U Production 88 10 31.57 2.4707 49.9957 43.47%
11 Stanfill, Wesley 36 U Production 94 20 40.64 1.8209 36.8467 32.04%
12 Jamison, Vince 32 C Production 81 60 18.84 1.1146 22.5544 19.61%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Reedy, Jim 3 C Production 145 0 35.53 4.0811 155.0000 100.00%
2 Jamison, Vince 32 C Production 133 0 35.65 3.7307 141.6918 91.41%
3 Feltz, Ron 15 U Production 133 0 36.49 3.6448 138.4293 89.31%
4 Lombard, Richard 33 U Production 122 10 32.56 3.4398 130.6435 84.29%
5 Perez, Roland 34 B Production 123 20 30.64 3.3616 127.6734 82.37%
6 Buchnat, Ron 14 B Production 114 20 31.48 2.9860 113.4081 73.17%
7 Chuny, Stephen 38 U Production 132 10 42.26 2.8869 109.6443 70.74%
8 Stanfill, Stuart 35 U Production 128 10 41.39 2.8509 108.2771 69.86%
9 Jones, Dave 23 U Production 140 10 50.48 2.5753 97.8098 63.10%
10 Zeller, Bill 29 C Production 112 10 51.38 1.9852 75.3978 48.64%
11 Briggs II, Pete 7 U Production 113 20 48.33 1.9243 73.0848 47.15%
12 Stanfill, Wesley 36 U Production 104 50 67.13 0.8044 30.5511 19.71%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Perez, Roland 34 B Production 154 0 27.29 5.6431 160.0000 100.00%
2 Reedy, Jim 3 C Production 150 0 35.35 4.2433 120.3112 75.19%
3 Lombard, Richard 33 U Production 137 20 28.18 4.1519 117.7197 73.57%
4 Chuny, Stephen 38 U Production 150 0 36.67 4.0905 115.9788 72.49%
5 Stanfill, Stuart 35 U Production 142 0 40.87 3.4744 98.5104 61.57%
6 Briggs II, Pete 7 U Production 135 10 37.07 3.3720 95.6070 59.75%
7 Feltz, Ron 15 U Production 141 10 38.99 3.3598 95.2611 59.54%
8 Jamison, Vince 32 C Production 143 10 40.42 3.2905 93.2962 58.31%
9 Jones, Dave 23 U Production 146 0 47.24 3.0906 87.6284 54.77%
10 Buchnat, Ron 14 B Production 118 0 40.01 2.9493 83.6221 52.26%
11 Zeller, Bill 29 C Production 132 20 41.03 2.7297 77.3958 48.37%
12 Stanfill, Wesley 36 U Production 141 10 50.55 2.5915 73.4773 45.92%
Stage: 4 Hillbillton Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Perez, Roland 34 B Production 52 0 8.87 5.8625 60.0000 100.00%
2 Buchnat, Ron 14 B Production 56 0 9.58 5.8455 59.8260 99.71%
3 Chuny, Stephen 38 U Production 56 0 9.64 5.8091 59.4535 99.09%
4 Reedy, Jim 3 C Production 58 0 10.08 5.7540 58.8896 98.15%
5 Lombard, Richard 33 U Production 56 0 10.08 5.5556 56.8590 94.77%
6 Briggs II, Pete 7 U Production 52 0 10.25 5.0732 51.9219 86.54%
7 Feltz, Ron 15 U Production 56 0 11.51 4.8653 49.7941 82.99%
8 Jamison, Vince 32 C Production 52 0 11.19 4.6470 47.5599 79.27%
9 Zeller, Bill 29 C Production 52 0 16.43 3.1649 32.3913 53.99%
10 Stanfill, Wesley 36 U Production 50 0 41.95 1.1919 12.1986 20.33%
11 Stanfill, Stuart 35 U Production 51 10 34.69 1.1819 12.0962 20.16%
12 Jones, Dave 23 U Production 50 40 14.61 0.6845 7.0055 11.68%
SINGLE STACK DIVISION Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Steele, Nathan A63032 U Single Stack Major N N N N 487.0967 100.00% 2 Paulas, Nick TY11567 C Single Stack Major N N N N 422.7807 86.80% 3 Anderson, Marty TY47493 U Single Stack Minor N N N N 378.0736 77.62% 4 Bruscemi, Joe A59291 U Single Stack Major N N N N 259.0915 53.19% 5 Briggs, Pete FY56377 D Single Stack Major N N N N Senior 243.8384 50.06% 6 Carmichael, Chops L1463 U Single Stack Minor N N N N Senior 232.2531 47.68% Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 20 U Single Stack 101 0 20.19 5.0025 115.0000 100.00%
2 Paulas, Nick 39 C Single Stack 113 0 25.04 4.5128 103.7425 90.21%
3 Anderson, Marty 1 U Single Stack 105 0 23.90 4.3933 100.9954 87.82%
4 Briggs, Pete 9 D Single Stack 104 10 28.03 3.3535 77.0920 67.04%
5 Bruscemi, Joe 8 U Single Stack 104 0 35.97 2.8913 66.4667 57.80%
6 Carmichael, Chops 37 U Single Stack 99 0 34.80 2.8448 65.3977 56.87%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 20 U Single Stack 145 0 27.19 5.3328 155.0000 100.00%
2 Paulas, Nick 39 C Single Stack 149 0 42.64 3.4944 101.5662 65.53%
3 Bruscemi, Joe 8 U Single Stack 128 20 40.08 2.6946 78.3196 50.53%
4 Anderson, Marty 1 U Single Stack 131 0 49.97 2.6216 76.1979 49.16%
5 Carmichael, Chops 37 U Single Stack 111 40 57.95 1.2252 35.6109 22.97%
6 Briggs, Pete 9 D Single Stack 119 50 56.85 1.2137 35.2767 22.76%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 20 U Single Stack 151 0 37.75 4.0000 160.0000 100.00%
2 Paulas, Nick 39 C Single Stack 147 0 37.34 3.9368 157.4720 98.42%
3 Anderson, Marty 1 U Single Stack 146 0 38.12 3.8300 153.2000 95.75%
4 Carmichael, Chops 37 U Single Stack 144 0 52.71 2.7319 109.2760 68.30%
5 Briggs, Pete 9 D Single Stack 138 30 46.52 2.3216 92.8640 58.04%
6 Bruscemi, Joe 8 U Single Stack 142 10 69.46 1.9004 76.0160 47.51%
Stage: 4 Hillbillton Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Paulas, Nick 39 C Single Stack 59 0 10.34 5.7060 60.0000 100.00%
2 Steele, Nathan 20 U Single Stack 60 0 11.05 5.4299 57.0967 95.16%
3 Anderson, Marty 1 U Single Stack 56 0 12.35 4.5344 47.6803 79.47%
4 Briggs, Pete 9 D Single Stack 59 0 16.07 3.6714 38.6057 64.34%
5 Bruscemi, Joe 8 U Single Stack 54 0 14.83 3.6413 38.2892 63.82%
6 Carmichael, Chops 37 U Single Stack 52 0 24.89 2.0892 21.9685 36.61%
|