Here are the results from the March 18th, 2007  match.  There was a total of 57 competitors that came out to enjoy the very nice weather.  
 
As always, thanks to everyone that came out today and thanks for everyone's help in setting up, ro'ing, and tearing down.  Without everyone's help we would not be able to continue doing these matches.
 
 Hope everyone enjoyed today's match and hope to see you at the next match.
 
Otis Lawrence
jllawrence@earthlink.net
 
NPCCC MARCH 2007 IDPA              
NAME DIV CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
               
OTIS LAWRENCE CDP EXP 17.16 8.15 16.94 21.44 31.52 95.21
GLENN JOHNSON CDP MK 18.06 8.93 12.26 26.93 36.05 102.23
KEITH LETTA CDP MK 24.65 11.84 14.04 31.80 48.78 131.11
CARL DICK CDP SS 19.89 27.56 9.53 31.39 44.96 133.33
JOE REILLY CDP UNC 26.55 12.20 18.58 39.10 42.08 138.51
ERIC KELLEY CDP UNC 23.73 12.17 16.98 30.74 55.34 138.96
RICK ROCK CDP MK 22.33 18.88 26.39 33.27 40.90 141.77
NICK PAULAS CDP SS 28.69 22.03 20.14 32.84 58.43 162.13
BIG PETE BRIGGS CDP UNC 29.00 15.68 30.00 37.84 53.17 165.69
MIKE F NUCCIO CDP MK 35.99 16.85 13.92 33.47 65.85 166.08
MARV BOETTCHER CDP UNC 31.81 16.98 34.08 44.99 60.16 188.02
YIANNIS TRIPODIS CDP UNC 45.87 23.89 27.17 37.29 67.96 202.18
TJ CARACCI CDP UNC 35.55 13.95 19.57 60.70 72.96 202.73
DAVID ORTEL CDP UNC 77.56 43.56 37.16 72.37 67.91 298.56
               
ANDREW METTS SS MA 13.03 7.77 10.34 21.39 29.87 82.40
CARL OLSON SS EXP 21.45 11.93 11.46 16.92 31.56 93.32
MIKE J NUCCIO SS SS 28.58 12.75 9.03 17.83 34.05 102.24
TD ROE SS MK 18.81 10.79 12.61 31.36 37.30 110.87
ROBERT EICKE SS UNC 22.35 11.39 14.76 21.99 41.72 112.21
JEREMY VAN GIESON SS MA 23.10 9.83 33.71 19.18 30.07 115.89
CODY HECKMAN SS MK 22.16 27.19 12.54 16.29 39.59 117.77
AARON CLEEK SS UNC 20.74 15.44 21.39 16.73 45.67 119.97
BRANDON RUDD SS SS 21.15 15.07 18.79 32.12 39.82 126.95
FRED EICKE SS UNC 28.48 22.88 12.30 23.80 47.96 135.42
CHAD NEWCOMER SS UNC 27.74 14.49 34.57 21.49 41.35 139.64
TED EVERLY SS UNC 27.79 16.70 18.71 29.44 50.74 143.38
BOB GRECO SS MK 24.47 22.62 17.80 25.74 54.33 144.96
STEPHEN SCHWEGMAN SS SS 22.15 26.46 36.37 26.70 42.15 153.83
SQUIB SS MK 42.69 16.85 16.83 42.05 47.48 165.90
WESLEY PARK SS UNC 31.59 32.14 15.53 35.58 52.99 167.83
FRANK RUPP SS UNC 48.83 11.34 23.48 36.66 54.51 174.82
LARRY HECKMAN SS SS 46.34 33.02 20.65 27.66 48.34 176.01
JOHN KENNEDY SR SS MK 31.30 11.85 14.38 34.43 96.26 188.22
MIKE HARTMAN SS UNC 36.83 20.03 38.67 43.64 70.57 209.74
JOHN KENNEDY JR SS UNC 56.18 21.61 60.45 45.62 45.26 229.12
               
JOHN SERAFIN ES EXP 20.47 11.77 10.62 16.20 33.22 92.28
MICHAEL CALENSI ES MK 23.56 12.51 12.18 29.67 32.37 110.29
JOHN MIKLOS ES SS 27.13 15.20 18.22 19.74 38.10 118.39
RE PETE BRIGGS ES UNC 26.22 13.26 14.37 26.44 39.64 119.93
RON FELTZ ES MK 31.79 12.39 16.23 18.79 48.88 128.08
PETE HARTMAN ES UNC 24.67 16.78 35.85 20.60 44.24 142.14
GIL OSTENSON ES MK 35.30 21.49 13.09 24.38 70.72 164.98
               
BILL ZELLER SSR UNC 29.72 13.28 13.53 47.83 38.86 143.22
BEN MOLINA SSR SS 29.63 13.85 14.56 44.07 41.12 143.23
MIKE HANLON SSR SS 30.16 15.36 13.31 31.30 60.88 151.01
JOE BUSCEMI SSR UNC 43.71 15.73 48.61 36.98 55.25 200.28
GARY SCHAEFFER SSR UNC 59.55 19.53 32.77 53.00 94.60 259.45
               
MIKE HASSE ESR SS 28.52 10.91 11.72 35.19 41.63 127.97
TOM ALBRECHT ESR SS 36.28 10.50 13.41 29.80 43.70 133.69
BOB GASIECKI ESR UNC 35.29 12.89 23.89 34.35 44.69 151.11
BILL WOODS ESR SS 37.98 12.87 33.92 37.91 43.73 166.41
               
JOHN RENNER UNK UNK 20.39 9.17 15.84 21.17 33.11 99.68
JOHN BUCKLEY UNK UNK 27.73 12.85 12.99 37.58 24.98 116.13
JOHN EICKE-LURCH UNK UNK 47.58 18.22 19.37 20.71 57.32 163.20
EDWIN BOWERS UNK UNK 36.20 16.03 26.07 28.66 69.51 176.47
JAKE BUKSAR UNK UNK 49.79 19.81 25.12 38.39 78.60 211.71
BEN MOORE UNK UNK 47.35 28.14 26.58 39.88 88.39 230.34