Results of the NPCCC IDPA Match of June 17th, 2007
Jeff Skocilich, Match Director
Scoring by Otis Lawrence

NAME DIV CLASS STG 1 STG 2 STG 3 STG 4 TOTAL
             
OTIS LAWRENCE CDP EXP 14.66 36.53 27.51 10.59 89.29
DOUG BLAZER CDP EXP 14.51 37.12 30.11 12.01 93.75
TOM ALBRECHT CDP SS 16.55 33.06 38.09 13.42 101.12
KEITH LETTA CDP MK 25.11 45.95 40.22 18.04 129.32
ANTHONY DIANA CDP NOV 21.29 54.01 43.03 18.85 137.18
DAVID KOCHAPOLAS CDP UNC 25.73 56.53 42.93 17.06 142.25
JEFF BROWN CDP MK 28.77 53.05 39.26 22.28 143.36
FRANK WHITE CDP UNC 28.04 55.77 45.14 20.15 149.10
BILL KUCEK CDP UNC 34.53 58.25 57.86 20.16 170.80
JOE REILLY CDP UNC 37.35 53.75 60.17 23.60 174.87
ART WALCHUS CDP UNC 28.30 66.80 60.51 26.86 182.47
             
JOHN RENNER SS UNC 17.05 35.06 32.46 11.86 96.43
JEFF SKOCILICH SS EXP 16.37 40.67 24.87 15.25 97.16
JEREMY VAN GIESON SS MA 15.98 29.59 36.62 15.47 97.66
BRANDON RUDD SS SS 15.99 33.32 38.04 14.33 101.68
T.D. ROE SS MK 20.88 31.80 40.20 13.64 106.52
GEORGE JANIEC SS UNC 22.00 50.63 24.07 15.59 112.29
ROBERT EICKE SS SS 20.87 36.68 39.14 18.14 114.83
BILL WOODS SS SS 21.83 37.28 41.60 15.33 116.04
HOLDEN BIXLER SS UNC 21.85 44.74 37.88 16.27 120.74
ADAM JOHNSON SS UNC 19.62 41.30 38.71 23.65 123.28
TED EVERLY SS UNC 17.98 49.59 45.44 18.57 131.58
NICOLAS DEEM SS UNC 26.02 44.64 44.65 19.17 134.48
CHAD NEWCOMER SS SS 25.10 44.51 46.45 21.08 137.14
STEVE LEMONS SS MK 20.68 43.95 42.84 30.73 138.20
BOB GRECO SS MK 30.69 46.06 47.58 21.17 145.50
MARV BOETCHER SS MK 27.50 51.81 49.25 25.53 154.09
GARY JONGKIND SS UNC 20.80 63.43 50.14 21.42 155.79
JON EICKE SS UNC 22.21 62.37 47.80 26.24 158.62
FRANK RUPP SS MK 29.56 56.11 50.22 25.47 161.36
BRIAN MCCARTHY SS UNC 42.70 73.29 58.48 33.72 208.19
J.D. BURKE SS UNC 38.13 76.18 70.09 23.99 208.39
ANGELA VAN GIESON SS UNC 40.38 63.01 110.94 28.64 242.97
             
JOHN SERAFIN ES EXP 18.93 33.12 31.54 10.91 94.50
JEFF STACK ES SS 30.04 37.89 33.92 16.59 118.44
RON FELTZ ES SS 25.12 46.38 36.74 14.44 122.68
BILL SERA ES SS 23.70 46.29 35.40 19.44 124.83
JOHN MIKLOS ES MK 21.91 44.65 40.19 18.52 125.27
MIKE HASSE ES MK 18.60 45.83 45.11 21.19 130.73
MATT WATSON ES UNC 23.80 47.27 49.71 23.85 144.63
PETE HARTMAN ES MK 29.06 56.37 39.22 29.76 154.41
             
BEN MOLINA SSR UNC 15.77 39.02 42.56 10.82 108.17
BILL ZELLER SSR UNC 21.54 49.94 49.08 23.32 143.88
MIKE HANLON SSR SS 21.63 49.90 59.44 14.25 145.22
GARY SCHAEFFER SSR UNC 48.32 76.61 79.91 36.85 241.69
MIKE HARTMAN SSR UNC 63.78 112.30 82.00 41.26 299.34
             
JIM REEDY ESR UNC 49.85 63.06 57.00 32.09 202.00
BOB GASIECKI ESR UNC 53.15 66.41 54.51 48.56 222.63
             
FRED EICKE UNK UNK 28.50 35.86 40.65 17.22 122.23
JOHN BUKSAR UNK UNK 28.99 50.93 40.91 21.09 141.92