Results of the IDPA match of December 17th, 2006

Here are the results from today's match.  There was a total of 45 competitors that came out to enjoy the very nice, for late December, weather.  

 
As always, thanks to everyone that came out today and thanks for everyone's help in setting up, ro'ing, and tearing down.  Without everyone's help we would not be able to continue doing these matches.
 
Match Directors-  Otis Lawrence and Doug Blazer
 
NPCCC IDPA DECEMBER 2006            
NAME DIV CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
               
OTIS LAWRENCE CDP EXP 18.41 21.16 15.37 4.56 18.21 77.71
DOUG BLAZER CDP EXP 19.17 18.19 17.16 5.28 21.06 80.86
RICK ROCK CDP MK 24.89 26.38 19.51 5.53 24.54 100.85
BILL ZELLER CDP UNC 32.33 22.43 18.24 5.85 24.95 103.8
JOHN ORNELAS CDP UNC 32.47 23.97 18.53 7.11 30.34 112.42
KEVIN WESTERMAN CDP UNC 37.72 45.65 20.64 7.18 32.56 143.75
JOE REILLY CDP UNC 45.19 35.51 25.43 6.02 31.94 144.09
MIKE GARRARD CDP UNC 43.23 29.27 27.49 15.34 29.24 144.57
TIM KALAMAROS CDP UNC 44.81 35.46 27.28 9.88 49.53 166.96
               
ANDREW METTS SSP MA 18.7 24.69 13.87 4.67 18.64 80.57
ROB MAYNARD SSP EXP 17.68 19.58 17.6 5.87 20.84 81.57
BILL WARFIELD SSP MA 22.56 21.7 18.14 4.87 20.62 87.89
CARL OLSON SSP EXP 20.36 22.09 19.28 4.88 22.28 88.89
JEREMY VANGIESON SSP MA 24.83 20.96 20.4 7.74 18.99 92.92
MIKE GORBITZ SSP SS 27.56 17.76 20.84 4.66 23.39 94.21
RON KNOLL SSP EXP 26.7 21.93 21.11 6.54 21.23 97.51
MIKE HASSE SSP MK 24.9 23.84 20.26 9.24 22.41 100.65
ROBERT EICKE SSP UNC 24.62 23.22 20.77 7.86 27.09 103.56
JEFF KNOLL SSP MK 30.6 28.57 19.37 5.62 23.9 108.06
DON YURKOVICH SSP MK 32.36 26.28 29.95 7.45 26.16 122.2
DAVID HODER SSP UNC 33.32 26.07 25.81 7.5 30.16 122.86
PETE HARTMAN SSP UNC 32.31 29.73 29.19 7.46 30.98 129.67
TED EVERLY SSP UNC 31.68 31.64 23.97 6.86 37.54 131.69
BOB GRECO SSP UNC 40.85 28.71 26.04 6.65 30.44 132.69
JOE GORBITZ SSP MK 34.09 30.35 26.52 6.38 37.85 135.19
STEVE LEMONS SSP MK 48.45 37.48 29.84 8.01 43.47 167.25
FRED EICKE SSP UNC 49.87 60.79 26.43 6.02 28.25 171.36
               
JEFF STACK ESP SS 25.52 23.09 22.54 8.05 21.74 100.94
MIKE CALDO ESP UNC 28.54 23.49 19.76 6.42 29.65 107.86
NICK PAULAS ESP SS 29.61 22.46 22 5.55 28.45 108.07
RON FELTZ ESP MK 26.95 25.94 23.31 10.95 22.73 109.88
JOHN MIKLOS ESP SS 21.57 39.61 23.41 7.88 26.47 118.94
TOM SCHWENK ESP MK 44.06 23.18 21.56 8.26 28.2 125.26
RICH TEBIK ESP MK 39.87 28.8 26.63 6.72 30.81 132.83
WILLIAM BATHEBA ESP MK 30.22 45.16 26.16 6.27 28.1 135.91
               
TOM ALBRECHT ESP EXP 31.13 27.95 20.89 6.96 34.83 121.76
BOB GASIECKI ESR UNC 32.08 27.51 20.84 7.79 33.94 122.16
BILL WOODS ESR SS 36.97 26.23 23.22 7.18 32.97 126.57
JOE BRUSCEMI ESR MK 49.59 28.74 28.07 7.78 44 158.18
GARY SCHAEFFER ESR UNC 41.88 46.02 33.11 10.39 47.81 179.21
               
JD CLEMINSHAW SSR UNC 42.36 20.09 17.55 6.47 33.34 119.81
MIKE HANLON SSR SS 43.44 23.68 17.01 6.22 38.79 129.14
MIKE HARTMAN SSR UNC 147.9 42.14 35.39 18.9 126.61 370.94
               
FRANK RUPP UNK UNK 39.31 33.4 41.72 8.15 38 160.58
CHAD NEWCOMER UNK UNK 37.92 28.49 27.87 5.24 30.92 130.44