North Porter County Conservation Club
Porter County Poppers
August, 2006 USPSA Match Results
Match Date: 8/14/2006
Limited Class
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Waskul, Terry      A52548   B   Limited     Major N   N              355.5221 100.00%
   2 Haines, Steve      L1531    B   Limited     Major N   N Super Senior 334.3813  94.05%
   3 Ornelas, Joe       A56265   C   Limited     Major N   N Junior       329.0457  92.55%
   4 Podnar, Vince      A52936   D   Limited     Major N   N              327.1836  92.03%
   5 Janiec, George              U   Limited     Major N   N              234.3185  65.91%
   6 Eicke, Fred                 U   Limited     Major N   N              230.6946  64.89%
   7 Shema, Jim         TY26075  B   Limited     Major N   N Super Senior 228.9163  64.39%
   8 Podnar, Trent      A56074   D   Limited     Major N   N              197.6157  55.58%
   9 Hartman, Pete               U   Limited     Major N   N              175.8873  49.47%
  10 Burke, JD                   U   Limited     Major N   N              123.4998  34.74%
  11 Renfrow, Gerry              U   Limited     Major N   N               93.6838  26.35%
  12 Schaeffer, Gary Le TY44052  D   Limited     Major N   N Super Senior  93.0239  26.17%
  13 Hartman, Mike               U   Limited     Major N   N                8.6624   2.44%
Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ornelas, Joe           10   C   Limited      66   0   8.99   7.3415  80.0000 100.00%
    2 Shema, Jim              1   B   Limited      65   0  10.59   6.1379  66.8844  83.61%
    3 Janiec, George         44   U   Limited      75   0  12.28   6.1075  66.5532  83.19%
    4 Hartman, Pete          30   U   Limited      71   0  13.76   5.1599  56.2272  70.28%
    5 Eicke, Fred            51   U   Limited      74   0  16.34   4.5288  49.3501  61.69%
    6 Waskul, Terry          19   B   Limited      72   0  15.94   4.5169  49.2205  61.53%
    7 Haines, Steve          20   B   Limited      75   0  16.71   4.4883  48.9088  61.14%
    8 Podnar, Vince           3   D   Limited      66  10  13.62   4.1116  44.8039  56.00%
    9 Burke, JD              38   U   Limited      80   0  28.05   2.8520  31.0781  38.85%
   10 Renfrow, Gerry         15   U   Limited      69  10  29.67   1.9885  21.6686  27.09%
   11 Schaeffer, Gary Lee    37   D   Limited      72   0  37.68   1.9108  20.8219  26.03%
   12 Podnar, Trent           4   D   Limited      54  20  19.45   1.7481  19.0490  23.81%
   13 Hartman, Mike          31   U   Limited      45  50  22.39   0.0000   0.0000   0.00%
Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Waskul, Terry          19   B   Limited     119   0  14.95   7.9599 120.0000 100.00%
    2 Ornelas, Joe           10   C   Limited     112   0  14.69   7.6242 114.9391  95.78%
    3 Haines, Steve          20   B   Limited     115   0  16.49   6.9739 105.1355  87.61%
    4 Podnar, Vince           3   D   Limited     112   0  16.64   6.7308 101.4706  84.56%
    5 Shema, Jim              1   B   Limited     111   0  18.52   5.9935  90.3554  75.30%
    6 Podnar, Trent           4   D   Limited     111   0  18.87   5.8824  88.6805  73.90%
    7 Eicke, Fred            51   U   Limited     120   0  25.01   4.7981  72.3341  60.28%
    8 Hartman, Pete          30   U   Limited     116   0  31.14   3.7251  56.1580  46.80%
    9 Janiec, George         44   U   Limited     118   0  35.19   3.3532  50.5514  42.13%
   10 Renfrow, Gerry         15   U   Limited     115  10  35.90   2.9248  44.0930  36.74%
   11 Burke, JD              38   U   Limited     120   0  48.83   2.4575  37.0482  30.87%
   12 Schaeffer, Gary Lee    37   D   Limited     117   0  58.24   2.0089  30.2853  25.24%
   13 Hartman, Mike          31   U   Limited     108   0 187.97   0.5746   8.6624   7.22%
Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Waskul, Terry          19   B   Limited      80   0  18.60   4.3011  80.0000 100.00%
    2 Haines, Steve          20   B   Limited      80   0  19.53   4.0963  76.1907  95.24%
    3 Shema, Jim              1   B   Limited      80   0  20.76   3.8536  71.6765  89.60%
    4 Ornelas, Joe           10   C   Limited      80   0  21.93   3.6480  67.8524  84.82%
    5 Podnar, Trent           4   D   Limited      80   0  23.62   3.3870  62.9978  78.75%
    6 Podnar, Vince           3   D   Limited      80   0  24.43   3.2747  60.9091  76.14%
    7 Janiec, George         44   U   Limited      80   0  33.05   2.4206  45.0229  56.28%
    8 Hartman, Pete          30   U   Limited      80   0  35.61   2.2466  41.7865  52.23%
    9 Eicke, Fred            51   U   Limited      80   0  37.37   2.1408  39.8187  49.77%
   10 Renfrow, Gerry         15   U   Limited      80   0  53.29   1.5012  27.9222  34.90%
   11 Schaeffer, Gary Lee    37   D   Limited      80   0  58.38   1.3703  25.4874  31.86%
   12 Burke, JD              38   U   Limited      80   0  82.02   0.9754  18.1423  22.68%
   13 Hartman, Mike          31   U   Limited      40  80  86.41   0.0000   0.0000   0.00%
Stage: 4  High Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Podnar, Vince           3   D   Limited     102   0  21.94   4.6490 120.0000 100.00%
    2 Waskul, Terry          19   B   Limited      91  20  17.24   4.1183 106.3016  88.58%
    3 Haines, Steve          20   B   Limited      98  10  21.81   4.0348 104.1463  86.79%
    4 Janiec, George         44   U   Limited     100  10  32.18   2.7968  72.1910  60.16%
    5 Eicke, Fred            51   U   Limited      92  20  26.86   2.6806  69.1917  57.66%
    6 Ornelas, Joe           10   C   Limited      78  30  18.70   2.5668  66.2542  55.21%
    7 Burke, JD              38   U   Limited      88  30  40.21   1.4424  37.2312  31.03%
    8 Podnar, Trent           4   D   Limited      65  40  24.00   1.0417  26.8884  22.41%
    9 Hartman, Pete          30   U   Limited      69  40  34.47   0.8413  21.7156  18.10%
   10 Schaeffer, Gary Lee    37   D   Limited      69  40  45.56   0.6365  16.4293  13.69%
   11 Hartman, Mike          31   U   Limited      17 180  48.25   0.0000   0.0000   0.00%
  Tie Shema, Jim              1   B   Limited      61  80  16.98   0.0000   0.0000   0.00%
  Tie Renfrow, Gerry         15   U   Limited      39 140  33.61   0.0000   0.0000   0.00%

August Match  Match Date: 8/14/2006
Limited 10 Class
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Blackwell, John    A52087   B   Limited 10  Major N   N              332.5227 100.00%
   2 Fraley, JJ         A56299   U   Limited 10  Major N   N              323.6764  97.34%
   3 Paulas, Nick       TY11567  C   Limited 10  Major N   N              314.8207  94.68%
   4 Zeller, Bill       A52623   D   Limited 10  Major N   N Senior       284.9680  85.70%
   5 Ranta, Jeff        L2726    C   Limited 10  Major N   N Senior       278.3931  83.72%
   6 Szynalik, Scott    A32563   C   Limited 10  Major N   N              263.8501  79.35%
   7 Vohs, Darren       A53093   D   Limited 10  Major N   N              225.3650  67.77%
   8 Tripodis, Yiannis           U   Limited 10  Major N   N              104.3770  31.39%
   9 Frederick, Steve   A56209   U   Limited 10  Major N   N               86.4528  26.00%
DQed Ornelas, John      TY51788  C   Limited 10  Major N   N                0.0000   0.00%
Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fraley, JJ             25   U   Limited 10   71   0  10.31   6.8865  80.0000 100.00%
    2 Paulas, Nick           43   C   Limited 10   79   0  12.55   6.2948  73.1263  91.41%
    3 Zeller, Bill           39   D   Limited 10   74   0  12.57   5.8870  68.3889  85.49%
    4 Ranta, Jeff             2   C   Limited 10   72   0  12.82   5.6162  65.2430  81.55%
    5 Vohs, Darren           40   D   Limited 10   77   0  16.32   4.7181  54.8098  68.51%
    6 Frederick, Steve       13   U   Limited 10   73   0  16.30   4.4785  52.0264  65.03%
    7 Blackwell, John        35   B   Limited 10   74   0  16.63   4.4498  51.6930  64.62%
    8 Szynalik, Scott        11   C   Limited 10   63  10  14.25   3.7193  43.2069  54.01%
    9 Tripodis, Yiannis      32   U   Limited 10   76   0  24.01   3.1653  36.7711  45.96%
 DQed Ornelas, John           7   C   Limited 10   68   0  11.01   0.0000   0.0000   0.00%
Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fraley, JJ             25   U   Limited 10  112   0  14.62   7.6607 120.0000 100.00%
    2 Paulas, Nick           43   C   Limited 10  118   0  18.77   6.2866  98.4756  82.06%
    3 Ranta, Jeff             2   C   Limited 10  115   0  19.50   5.8974  92.3790  76.98%
    4 Szynalik, Scott        11   C   Limited 10  114   0  21.46   5.3122  83.2122  69.34%
    5 Zeller, Bill           39   D   Limited 10  115   0  21.75   5.2874  82.8238  69.02%
    6 Blackwell, John        35   B   Limited 10  116   0  22.48   5.1601  80.8297  67.36%
    7 Vohs, Darren           40   D   Limited 10  114   0  28.09   4.0584  63.5723  52.98%
    8 Tripodis, Yiannis      32   U   Limited 10  115   0  50.23   2.2895  35.8636  29.89%
    9 Frederick, Steve       13   U   Limited 10  104  30  62.33   1.1872  18.5967  15.50%
 DQed Ornelas, John           7   C   Limited 10  113   0  20.68   0.0000   0.0000   0.00%
Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blackwell, John        35   B   Limited 10   80   0  19.26   4.1537  80.0000 100.00%
    2 Zeller, Bill           39   D   Limited 10   80   0  25.02   3.1974  61.5817  76.98%
    3 Paulas, Nick           43   C   Limited 10   80   0  25.73   3.1092  59.8830  74.85%
    4 Ranta, Jeff             2   C   Limited 10   80   0  30.76   2.6008  50.0912  62.61%
    5 Szynalik, Scott        11   C   Limited 10   75  10  26.94   2.4128  46.4704  58.09%
    6 Vohs, Darren           40   D   Limited 10   80   0  36.42   2.1966  42.3064  52.88%
    7 Fraley, JJ             25   U   Limited 10   80   0  47.06   1.7000  32.7419  40.93%
    8 Tripodis, Yiannis      32   U   Limited 10   80   0  48.54   1.6481  31.7423  39.68%
    9 Frederick, Steve       13   U   Limited 10   80   0  97.34   0.8219  15.8297  19.79%
 DQed Ornelas, John           7   C   Limited 10   80   0  54.20   0.0000   0.0000   0.00%
Stage: 4  High Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blackwell, John        35   B   Limited 10  112   0  24.33   4.6034 120.0000 100.00%
    2 Szynalik, Scott        11   C   Limited 10   89  10  22.64   3.4894  90.9606  75.80%
    3 Fraley, JJ             25   U   Limited 10   82  10  20.64   3.4884  90.9345  75.78%
    4 Paulas, Nick           43   C   Limited 10   95  20  23.46   3.1969  83.3358  69.45%
    5 Zeller, Bill           39   D   Limited 10   86  10  27.45   2.7687  72.1736  60.14%
    6 Ranta, Jeff             2   C   Limited 10   79  20  21.76   2.7114  70.6799  58.90%
    7 Vohs, Darren           40   D   Limited 10   89  20  27.81   2.4811  64.6765  53.90%
    8 Tripodis, Yiannis      32   U   Limited 10   64  80  73.70   0.0000   0.0000   0.00%
  Tie Frederick, Steve       13   U   Limited 10   53  90  28.49   0.0000   0.0000   0.00%

August Match  Match Date: 8/14/2006
Open Class
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Goulet, Greg       TY31579  U   Open        Major N   N              375.2004 100.00%
   2 Katt, Mark J.      FY14034  C   Open        Major N   N              372.9820  99.41%
   3 Singleton, Lewis   TY34500  C   Open        Major N   N              322.0736  85.84%
   4 Iliff, Chris       A51193   C   Open        Major N   N              293.3137  78.18%
   5 Crouch, Greg       A34509   C   Open        Major N   N Super Senior 258.9809  69.02%
   6 Breseman, Mike     L1678    B   Open        Major N   N Super Senior 247.7762  66.04%
   7 Iliff, J.A.        FY49427  C   Open        Major N   N              241.5012  64.37%
   8 Notaro, Sr., Domin A40714   C   Open        Major N   N Super Senior 225.7719  60.17%
   9 Scheuerle, John    A45951   C   Open        Major N   N              223.8400  59.66%
  10 Trautmann, John    TY15000  C   Open        Major N   N              223.3457  59.53%
  11 Anderson, Marty    TY47493  C   Open        Major N   N              128.3726  34.21%
Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Katt, Mark J.          28   C   Open         76   0  10.48   7.2519  80.0000 100.00%
    2 Goulet, Greg           26   U   Open         70   0   9.87   7.0922  78.2383  97.80%
    3 Breseman, Mike         21   B   Open         75   0  11.01   6.8120  75.1472  93.93%
    4 Iliff, Chris           14   C   Open         70   0  10.35   6.7633  74.6100  93.26%
    5 Notaro, Sr., Dominic    9   C   Open         69   0  11.06   6.2387  68.8228  86.03%
    6 Iliff, J.A.            16   C   Open         79   0  12.99   6.0816  67.0897  83.86%
    7 Singleton, Lewis       45   C   Open         69   0  11.37   6.0686  66.9463  83.68%
    8 Trautmann, John        22   C   Open         60  10  10.47   4.7755  52.6814  65.85%
    9 Crouch, Greg           18   C   Open         72  10  13.91   4.4572  49.1700  61.46%
   10 Scheuerle, John        27   C   Open         69  20  11.35   4.3172  47.6256  59.53%
   11 Anderson, Marty        50   C   Open         61  20  11.27   3.6380  40.1329  50.17%
Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Goulet, Greg           26   U   Open        117   0  12.25   9.5510 120.0000 100.00%
    2 Katt, Mark J.          28   C   Open        112   0  12.19   9.1879 115.4380  96.20%
    3 Iliff, J.A.            16   C   Open        113   0  15.02   7.5233  94.5237  78.77%
    4 Singleton, Lewis       45   C   Open        107   0  15.80   6.7722  85.0868  70.91%
    5 Scheuerle, John        27   C   Open        115   0  17.90   6.4246  80.7195  67.27%
    6 Iliff, Chris           14   C   Open        115   0  18.43   6.2398  78.3977  65.33%
    7 Breseman, Mike         21   B   Open        109  10  16.14   6.1338  77.0659  64.22%
    8 Trautmann, John        22   C   Open        109   0  18.05   6.0388  75.8723  63.23%
    9 Notaro, Sr., Dominic    9   C   Open        115   0  21.11   5.4477  68.4456  57.04%
   10 Crouch, Greg           18   C   Open        117   0  22.00   5.3182  66.8186  55.68%
   11 Anderson, Marty        50   C   Open        101  20  22.00   3.6818  46.2586  38.55%
Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Katt, Mark J.          28   C   Open         80   0  18.42   4.3431  80.0000 100.00%
    2 Notaro, Sr., Dominic    9   C   Open         80   0  18.73   4.2712  78.6756  98.34%
    3 Singleton, Lewis       45   C   Open         80   0  19.59   4.0837  75.2218  94.03%
    4 Iliff, Chris           14   C   Open         80   0  22.04   3.6298  66.8610  83.58%
    5 Crouch, Greg           18   C   Open         80   0  24.25   3.2990  60.7677  75.96%
    6 Goulet, Greg           26   U   Open         80   0  25.87   3.0924  56.9621  71.20%
    7 Trautmann, John        22   C   Open         80   0  26.92   2.9718  54.7406  68.43%
    8 Breseman, Mike         21   B   Open         80   0  29.73   2.6909  49.5664  61.96%
    9 Anderson, Marty        50   C   Open         75  10  28.52   2.2791  41.9811  52.48%
   10 Iliff, J.A.            16   C   Open         80   0  39.00   2.0513  37.7850  47.23%
   11 Scheuerle, John        27   C   Open         45 140   9.22   0.0000   0.0000   0.00%
Stage: 4  High Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Goulet, Greg           26   U   Open         99  10  16.83   5.2882 120.0000 100.00%
    2 Katt, Mark J.          28   C   Open        110   0  25.59   4.2986  97.5440  81.29%
    3 Scheuerle, John        27   C   Open        100  20  19.01   4.2083  95.4949  79.58%
    4 Singleton, Lewis       45   C   Open        103   0  24.65   4.1785  94.8187  79.02%
    5 Crouch, Greg           18   C   Open        102  10  25.39   3.6235  82.2246  68.52%
    6 Iliff, Chris           14   C   Open        106   0  32.75   3.2366  73.4450  61.20%
    7 Breseman, Mike         21   B   Open         88  40  23.68   2.0270  45.9967  38.33%
    8 Iliff, J.A.            16   C   Open         98  20  42.04   1.8554  42.1028  35.09%
    9 Trautmann, John        22   C   Open         78  40  21.53   1.7650  40.0514  33.38%
   10 Notaro, Sr., Dominic    9   C   Open         70  60  23.09   0.4331   9.8279   8.19%
   11 Anderson, Marty        50   C   Open         68  80  22.51   0.0000   0.0000   0.00%

August Match  Match Date: 8/14/2006
Production Class
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Sotelo, Ralph      A50444   M   Production  Minor N   N              354.9784 100.00%
   2 Barowski, John     TY42733  M   Production  Minor N   N              353.4668  99.57%
   3 Van Gieson, Jeremy A54842   C   Production  Minor N   N              330.5156  93.11%
   4 Metts, Andrew      A56224   C   Production  Minor N   N              301.3259  84.89%
   5 Olson, Carl                 U   Production  Minor N   N              286.7965  80.79%
   6 Reedy, Jim         TY45453  C   Production  Minor N   N              278.1856  78.37%
   7 Gasiecki, Bob               U   Production  Minor N   N              244.4627  68.87%
   8 Everly, Ted                 U   Production  Minor N   N              224.2302  63.17%
   9 Fisher, Ken                 U   Production  Minor N   N              211.9802  59.72%
  10 Cleek, Aaron                U   Production  Minor N   N              183.9082  51.81%
  11 Brauer, Matt       A56754   U   Production  Minor N   N              165.3239  46.57%
  12 Hanlon, Mike                U   Production  Minor N   N              146.2122  41.19%
  13 Reilly, Joe                 U   Production  Minor N   N              121.0518  34.10%
  14 Kvarta, Ryan                U   Production  Minor N   N               99.5527  28.04%
Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph          46   M   Production   74   0   9.00   8.2222  80.0000 100.00%
    2 Metts, Andrew          41   C   Production   78   0  12.62   6.1807  60.1367  75.17%
    3 Van Gieson, Jeremy     12   C   Production   80   0  13.84   5.7803  56.2409  70.30%
    4 Everly, Ted            53   U   Production   70   0  12.32   5.6818  55.2825  69.10%
    5 Barowski, John         47   M   Production   61  10   9.03   5.6478  54.9517  68.69%
    6 Gasiecki, Bob           5   U   Production   74   0  13.26   5.5807  54.2988  67.87%
    7 Fisher, Ken            54   U   Production   72   0  13.62   5.2863  51.4344  64.29%
    8 Olson, Carl            24   U   Production   80   0  15.23   5.2528  51.1085  63.89%
    9 Reedy, Jim             49   C   Production   57  10  10.79   4.3559  42.3818  52.98%
   10 Brauer, Matt           48   U   Production   76   0  18.19   4.1781  40.6519  50.81%
   11 Cleek, Aaron           42   U   Production   80   0  19.85   4.0302  39.2129  49.02%
   12 Reilly, Joe            29   U   Production   72   0  19.46   3.6999  35.9991  45.00%
   13 Hanlon, Mike           23   U   Production   70   0  19.51   3.5879  34.9094  43.64%
   14 Kvarta, Ryan            6   U   Production   68   0  24.66   2.7575  26.8298  33.54%
Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Barowski, John         47   M   Production  120   0  17.27   6.9485 120.0000 100.00%
    2 Van Gieson, Jeremy     12   C   Production  118   0  17.18   6.8685 118.6184  98.85%
    3 Reedy, Jim             49   C   Production  118   0  18.43   6.4026 110.5724  92.14%
    4 Sotelo, Ralph          46   M   Production  110   0  17.23   6.3842 110.2546  91.88%
    5 Olson, Carl            24   U   Production  120   0  21.18   5.6657  97.8462  81.54%
    6 Gasiecki, Bob           5   U   Production  118   0  22.69   5.2005  89.8122  74.84%
    7 Metts, Andrew          41   C   Production  120   0  24.87   4.8251  83.3291  69.44%
    8 Fisher, Ken            54   U   Production  120   0  24.93   4.8135  83.1287  69.27%
    9 Everly, Ted            53   U   Production  114   0  25.13   4.5364  78.3432  65.29%
   10 Hanlon, Mike           23   U   Production  118   0  29.38   4.0163  69.3612  57.80%
   11 Brauer, Matt           48   U   Production  118   0  32.34   3.6487  63.0127  52.51%
   12 Cleek, Aaron           42   U   Production  120   0  35.34   3.3956  58.6417  48.87%
   13 Reilly, Joe            29   U   Production  120   0  39.29   3.0542  52.7458  43.95%
   14 Kvarta, Ryan            6   U   Production  112   0  69.34   1.6152  27.8944  23.25%
Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph          46   M   Production   80   0  18.22   4.3908  80.0000 100.00%
    2 Van Gieson, Jeremy     12   C   Production   80   0  20.48   3.9063  71.1725  88.97%
    3 Everly, Ted            53   U   Production   80   0  22.09   3.6215  65.9834  82.48%
    4 Metts, Andrew          41   C   Production   80   0  22.10   3.6199  65.9543  82.44%
    5 Barowski, John         47   M   Production   80   0  24.91   3.2116  58.5151  73.14%
    6 Olson, Carl            24   U   Production   80   0  27.65   2.8933  52.7157  65.89%
    7 Reedy, Jim             49   C   Production   80   0  29.66   2.6972  49.1428  61.43%
    8 Fisher, Ken            54   U   Production   80   0  33.53   2.3859  43.4709  54.34%
    9 Gasiecki, Bob           5   U   Production   80   0  34.61   2.3115  42.1153  52.64%
   10 Cleek, Aaron           42   U   Production   80   0  38.53   2.0763  37.8300  47.29%
   11 Hanlon, Mike           23   U   Production   80   0  40.09   1.9955  36.3578  45.45%
   12 Brauer, Matt           48   U   Production   80   0  46.61   1.7164  31.2727  39.09%
   13 Kvarta, Ryan            6   U   Production   80   0  57.96   1.3803  25.1489  31.44%
   14 Reilly, Joe            29   U   Production    0 160  37.42   0.0000   0.0000   0.00%
Stage: 4  High Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Barowski, John         47   M   Production   92   0  16.58   5.5489 120.0000 100.00%
    2 Metts, Andrew          41   C   Production   98   0  23.06   4.2498  91.9058  76.59%
    3 Olson, Carl            24   U   Production   84   0  21.34   3.9363  85.1261  70.94%
    4 Sotelo, Ralph          46   M   Production   69  10  15.06   3.9177  84.7238  70.60%
    5 Van Gieson, Jeremy     12   C   Production   87  10  19.71   3.9066  84.4838  70.40%
    6 Reedy, Jim             49   C   Production   93  10  23.59   3.5184  76.0886  63.41%
    7 Gasiecki, Bob           5   U   Production   82   0  30.45   2.6929  58.2364  48.53%
    8 Cleek, Aaron           42   U   Production   78  20  26.01   2.2299  48.2236  40.19%
    9 Fisher, Ken            54   U   Production   88  40  30.58   1.5697  33.9462  28.29%
   10 Reilly, Joe            29   U   Production   75  10  43.51   1.4939  32.3069  26.92%
   11 Brauer, Matt           48   U   Production   71  30  29.18   1.4051  30.3866  25.32%
   12 Everly, Ted            53   U   Production   64  40  21.08   1.1385  24.6211  20.52%
   13 Kvarta, Ryan            6   U   Production   68  20  52.75   0.9100  19.6796  16.40%
   14 Hanlon, Mike           23   U   Production   57  50  27.11   0.2582   5.5838   4.65%

August Match  Match Date: 8/14/2006
Revolver Class
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Roberts, Brent     A52090   B   Revolver    Major N   N              400.0000 100.00%
   2 Blackwell, Jeremy           U   Revolver    Major N   N              250.8897  62.72%
   3 Schwenk, Tom       TY42674  B   Revolver    Major N   N              202.4236  50.61%
   4 Bruscemi, Joe               U   Revolver    Major N   N              171.4055  42.85%

Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Roberts, Brent         34   B   Revolver     77   0  15.14   5.0859  80.0000 100.00%
    2 Schwenk, Tom           17   B   Revolver     70   0  14.44   4.8476  76.2516  95.31%
    3 Bruscemi, Joe          33   U   Revolver     80   0  21.08   3.7951  59.6960  74.62%
    4 Blackwell, Jeremy      36   U   Revolver     77   0  23.32   3.3019  51.9381  64.92%
Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Roberts, Brent         34   B   Revolver    119   0  30.39   3.9158 120.0000 100.00%
    2 Schwenk, Tom           17   B   Revolver    117   0  40.83   2.8655  87.8135  73.18%
    3 Blackwell, Jeremy      36   U   Revolver    120   0  42.30   2.8369  86.9370  72.45%
    4 Bruscemi, Joe          33   U   Revolver    119   0  47.43   2.5090  76.8885  64.07%
Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Roberts, Brent         34   B   Revolver     80   0  26.82   2.9828  80.0000 100.00%
    2 Blackwell, Jeremy      36   U   Revolver     80   0  42.92   1.8639  49.9906  62.49%
    3 Bruscemi, Joe          33   U   Revolver     80   0  61.62   1.2983  34.8210  43.53%
    4 Schwenk, Tom           17   B   Revolver     75  10  53.62   1.2122  32.5117  40.64%
Stage: 4  High Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Roberts, Brent         34   B   Revolver    114   0  23.25   4.9032 120.0000 100.00%
    2 Blackwell, Jeremy      36   U   Revolver     95  10  33.54   2.5343  62.0240  51.69%
    3 Schwenk, Tom           17   B   Revolver     66  60  25.12   0.2389   5.8468   4.87%
    4 Bruscemi, Joe          33   U   Revolver     47 100  32.51   0.0000   0.0000   0.00%
Printed: 08/14/2006 7:43 PM

August Match  Match Date: 8/14/2006
Single Stack Class
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Kelly, Eric                 U   Single Stack  Major N   N              355.1333 100.00%
   2 Caracci, TJ                 U   Single Stack  Major N   N              167.2108  47.08%
Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kelly, Eric            52   U   Single Stack   79   0  19.10   4.1361  80.0000 100.00%
    2 Caracci, TJ             8   U   Single Stack   71   0  31.66   2.2426  43.3761  54.22%
Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Caracci, TJ             8   U   Single Stack  120   0  25.70   4.6693 120.0000 100.00%
    2 Kelly, Eric            52   U   Single Stack  117   0  40.02   2.9235  75.1333  62.61%
Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kelly, Eric            52   U   Single Stack   80   0  54.47   1.4687  80.0000 100.00%
    2 Caracci, TJ             8   U   Single Stack   55  50  71.06   0.0704   3.8347   4.79%
Stage: 4  High Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kelly, Eric            52   U   Single Stack   79  30  34.63   1.4150 120.0000 100.00%
    2 Caracci, TJ             8   U   Single Stack   54  80  29.43   0.0000   0.0000   0.00%
Printed: 08/14/2006 7:43 PM